Event 1 Girls 4x200 Meter Relay OPEN
Sponsor: CAMPERDOWN ALUMNI KINGSTON
MEET: 1:01.07 R
Team Relay Seed Finals
Finals
1 Vere Technical High A 1:37.23
2 Holmwood High School A 1:37.37
3 The Queens School A 1:37.90
4 Camperdown High School A 1:41.28
5 Excelsior High School A 1:43.09
6 St.Jago High School A 1:43.22
7 Mustang Track Club
A 1:44.34
Event 3 Girls 800 Meter Run CLASS 3
Sponsor: MEGA MART
MEET: 2:18.66 R 2006 Kim
Name Age School Seed Fin
Finals
1 1825 Clarke, Shanice 14 Vere Technical High 2:20.15
2 1623 Burell, Roshae 14 St.Jago High School 2:22.90
3 1397 Jacobs, Suseina 15 Porus High School 2:23.95
4 1840 McNeil, Yanique 14 Vere Technical High 2:24.81
5 2062 Shirley, Tafoya Holmwood High School 2:26.23
6 2060 Watson, Shanique Holmwood High School 2:26.47
7 1643 Leith, Genekee 14 St.Jago High School 2:27.15
8 2019 July, Abigail Convent of Mercy Alapha 2:27.62
9 1293 Jackson, Chevel 14 Ocho Rios High 2:27.65
10 1632 Grant, Yvonna 15 St.Jago High School 2:28.66
11 2063 Wilson, Candeese Holmwood High School 2:28.84
12 1961 Tyrell, Zalika 15 Wolmer'sTrust High School Gir 2:28.91
13 1633 Gray, Antonette 15 St.Jago High School 2:29.09
14 1962 Wright, Shanae 14 Wolmer'sTrust High School Gir 2:29.16
15 1942 Archer, Abdukay 14 Wolmer'sTrust High School Gir 2:30.10
16 610 Longley, Chedukia 15 Glenmuir High School 2:30.72
17 531 Higgins, Candice 15 Excelsior High School 2:31.96
18 1957 Polack, Shanae 15 Wolmer'sTrust High School Gir 2:33.41
19 1576 Pandohie, Tonie-Ann 15 St. Andrew High School 2:33.82
20 1662 South, Shaunakay 14 St.Jago High School 2:36.19
21 1295 Scott, Terry-Ann 15 Ocho Rios High 2:36.85
22 1462 Butler, Abbigale 14 Spanish town High School 2:37.50
23 1314 Morris, Aliesha 14 Old Harbour High School 2:37.54
24 395 Scotland, Showana Cumberland High 2:38.34
25 623 Bailey, Renee 15 Greater Portmore High 2:38.64
26 1710 Brown, Yanque 14 Tarrant High School 2:39.46
27 1246 Yen, Shanique 16 Mustang Track Club 2:41.31
28 1833 Knight, Nadiesha 14 Vere Technical High 2:41.81
29 271 Green, Monifa 11 Central Branch All Age 2:42.25
30 2025 Dunkley, Trishannie Convent of Mercy Alapha 2:42.31
31 1542 Walsh, Brenda-Lee 12 St. Andrew College 2:45.28
32 2080 McLure, Nika St. Catherine High School 2:46.60
33 1461 Blake, Crystal 14 Spanish town High School 3:01.95
Finals ... (Event 3 Girls 800 Meter Run CLASS 3)
Name Age School Seed Fin
34 1538 Rookwood, Felicia 16 St. Andrew
College 3:15.53
Event 4 Girls 800 Meter Run CLASS 2
Sponsor: ENSURE
MEET: 2:17.05 R 2006 Nie
Name Age School Seed Fin
Finals
1 1634 Hall, Jhevere 17 St.Jago High School 2:18.16
2 1830 James, Olivia 16 Vere Technical High 2:20.53
3 1667 Tyrell, Roxanne 16 St.Jago High School 2:21.12
4 1827 Duncan, Chantal 17 Vere Technical High 2:21.13
5 1832 Johnson, Taska 16 Vere Technical High 2:22.02
6 63 Willaims, Willomena 17 Bog Walk High School 2:23.72
7 1619 Blake, Molly-Ann 17 St.Jago High School 2:25.44
8 2061 Hinds, Kimberly Holmwood High School 2:26.48
9 1135 Farquharson, Shawnaka 16 Merl Grove High School 2:34.53
10 1647 Maxwell, Latanya 17 St.Jago High School 2:35.07
11 1659 Roberts, Andrea 17 St.Jago High School 2:35.38
12 1713 Malcolm, Rasheen 17 Tarrant High School 2:35.43
13 1637 Henry, Keyanda 16 St.Jago High School 2:35.48
14 1658 Richardson, Kerry-Ann 16 St.Jago High School 2:35.89
15 1512 Edwards, Terry 17 ST Hugh's High School 2:37.27
16 2079 Richards, Ladonna St. Catherine High School 2:37.88
17 1560 Anderson, Mellissa 16 St. Andrew High School 2:39.02
18 1566 Gordon, Omealla 16 St. Andrew High School 2:39.30
19 1100 Lewis, Sashona 15 McGrath High School 2:40.88
20 1313 Hines, Keriesha 15 Old Harbour High School 2:47.07
21 536 Reynolds, Shaneika 16 Excelsior High School 2:53.00
22 1717 Wilson, Joudine 17 Tarrant High School 2:56.44
23 1143 Allen, Antonette 16 Moneague B 3:01.45
Event 6 Boys 800 Meter Run CLASS 3
Sponsor: VITA MALT
MEET: 2:02.52 R 2006 Rho
Name Age School Seed Fin
Finals
1 887 McEwan, Joel 14 Jamaica College 2:07.27
2 1208 Clarke, Kashief 14 Monk Street Boys 2:08.55
3 1768 Edwards, Jourdon 14 True Blue Track Club 2:10.42
4 964 Miller, Chad 14 Kingston College 2:10.80
5 1902 Brown, Alex 14 Wolmer's Boys School A 2:12.39
6 967 Oakley, Steven 14 Kingston College 2:13.35
7 1886 Francis, Javon Windward RD Primary& Jnr H 2:13.80
8 540 Bonitto, Jahfat 14 Excelsior High School 2:14.31
9 890 Peart, Lance 14 Jamaica College 2:15.03
10 1406 Daley, Jerome 14 Porus High School 2:15.13
11 1432 Pittersgil, Norman Rabalac Track Club 2:16.02
12 2081 Thompson, Orlando Jose Martie High 2:17.35
13 1906 Dawson, Jason 14 Wolmer's Boys School A 2:17.46
14 1304 Higgins, Adrian 14 Ocho Rios High 2:17.89
Finals ... (Event 6 Boys 800 Meter Run CLASS 3)
Name Age School Seed Fin
15 643 Harvey, Jenard 14 Greater Portmore High 2:17.92
16 1412 Steeks, Jaheel 15 Porus High School 2:18.00
17 1808 Johnson, Devauhn 14 Vauxhall High School 2:18.28
18 286 Edwards, Aldaine 13 Central Branch All Age 2:18.50
19 965 Morrison, Miguel 14 Kingston College 2:18.88
20 660 Walker, Shemar 14 Greater Portmore High 2:18.94
21 1707 Waite, Jordain 14 St.Jago High School 2:19.04
22 1919 Johnson, Corey 14 Wolmer's Boys School A 2:19.06
23 941 Allen, Sherwayne 13 Kingston College 2:19.16
24 1555 Sinclair, Kado 14 St. Andrew College 2:19.50
25 698 Williams, Garfield Haile Selassie High 2:19.61
26 1218 Henry, Ivan 14 Monk Street Boys 2:20.19
27 1809 Malcom, Oniel 14 Vauxhall High School 2:22.27
28 1776 Saunders, Shwan 14 True Blue Track Club 2:22.44
29 102 Edwards, Nicolas 13 Bridgeport High 2:22.56
30 386 Smith, Romaine 15 Claude McKay High 2:23.04
31 244 Archer, Jim 14 Campion College 2:24.68
32 1898 Blair, Andre 13 Wolmer's Boys School A 2:25.53
33 33 Oçonnor, Aaron 16 Belair High School 2:25.60
34 979 Willis, Kadeem 14 Kingston College 2:26.39
35 135 Manning, Sachin Calabar High School 2:26.92
35 110 Marshalleck, Nicholas 14 Bridgeport High 2:26.92
37 664 Barett, Oshane Green and Black Warriors 2:26.95
38 1688 Garland, Frater 13 St.Jago High School 2:28.49
39 109 Levy, Carlos 14 Bridgeport High 2:29.68
40 220 Harper, Mark Camperdown High School 2:30.63
41 1470 Douglas, Romain 13 Spanish town High School 2:31.54
42 356 Reynolds, Romano Clan Carthy High School 2:31.69
43 659 Townsend, David 13 Greater Portmore High 2:35.17
44 335 Iwitter, Ricardo 14 Charliemont High School 2:35.36
45 1475 Swearing, Rushane 13 Spanish town High School 2:35.44
46 424 Lawrence, Oliver 14 Denham Town High School 2:36.81
47 1041 Brown, Anthony 13 Louise Bennett Cloverly 2:37.21
48 1127 Silvera, Delano McGrath High School 2:38.27
49 421 Brown, Shane 14 Denham Town High School 2:40.03
50 1047 Gordon, Jabari 14 Louise Bennett Cloverly 2:41.49
51 1048 Green, Nicholas 14 Louise Bennett Cloverly 2:43.20
52 1883 Dawson, Shavaun 14 Windward RD Primary& Jnr H 2:45.52
53 419 Anderson, Nicholas 12 Denham Town High School 2:47.66
54 422 Heerd, Dante 14 Denham Town High School 2:51.03
55 111 Martin, Akeem 13 Bridgeport High 2:52.16
56 1612 Murray, Kemar 14 St. James High School 3:05.03
--- 404 Lewis, Glenroy 14 Cumberland High NT
--- 282 Blake, Romel 11 Central Branch All Age NT
--- 1550 Hyatt, Tariq 13 St. Andrew
College NT
Event 7 Boys 800 Meter Run CLASS 2
Sponsor: EPN CONSULTANT
MEET: 1:57.12 R 2005 Ben
Name Age School Seed Fin
Finals
1 881 Headmon, Romaine 15 Jamaica College 2:02.16
2 2082 Powell, Dominic Kingston College 2:03.98
3 1231 Rose, Stephen 16 Monk Street Boys 2:05.49
4 436 Buckham, Devedo 16 Donald Quarrie High 2:05.85
5 892 Riley, Ritchie 16 Jamaica College 2:05.86
6 1214 Gordon, Kemar 16 Monk Street Boys 2:06.18
7 1922 Lewin, Dava 16 Wolmer's Boys School A 2:06.19
8 1405 Bradford, Oral 16 Porus High School 2:06.49
9 127 Cousins, Carlton Calabar High School 2:06.52
10 1301 Graham, Renaldo 15 Ocho Rios High 2:06.88
11 1862 Gaynor, Wesley 15 Vere Technical High 2:07.07
12 557 McNish, Kemar 16 Excelsior High School 2:07.23
13 885 Lee, Aaron 17 Jamaica College 2:07.41
14 1866 Rose, Rohan 16 Vere Technical High 2:07.89
15 1302 Hayden, Ptolemy 16 Ocho Rios High 2:07.92
16 1496 Thomas, Shavon 15 ST Georges College 2:08.02
17 1408 Lambert, Michael 16 Porus High School 2:08.74
18 1441 Bellafonte, Jorel Redhills Road Speedsters 2:08.76
19 697 Whittaker, Andre Haile Selassie High 2:08.89
20 635 Bramwell, Junior 16 Greater Portmore High 2:08.92
21 1682 Darlington, Shamar 17 St.Jago High School 2:08.99
22 1905 Clough, Theodore 16 Wolmer's Boys School A 2:09.21
23 1403 Barrett, Oshane 16 Porus High School 2:09.71
24 212 Campbell, Ricardo Camperdown High School 2:09.73
25 446 Williams, Oshane Donald Quarrie High 2:09.80
26 634 Blake, Kamoy 15 Greater Portmore High 2:09.85
27 33 Oçonnor, Aaron 16 Belair High School 2:10.02
28 559 Morgan, Jonah 15 Excelsior High School 2:10.27
29 1322 Brown, Odane 16 Old Harbour High School 2:10.54
30 107 Finloyson, Karie 16 Bridgeport High 2:10.83
31 696 Richards, Javaughn Haile Selassie High 2:10.85
32 113 McDonald, Chavaghn 16 Bridgeport High 2:10.92
33 1474 Powell, Sheldon 16 Spanish town High School 2:11.08
34 1468 Bryan, Fabian 16 Spanish town High School 2:11.13
35 253 Francis, Christopher 16 Campion College 2:11.32
36 260 Notice, Shakquille 16 Campion College 2:11.42
37 1438 williams, canniga Rabalac Track Club 2:11.51
38 1326 Donaldson, Demar 16 Old Harbour High School 2:11.55
39 1285 Romance, Tahir 17 Norman Manley High School 2:11.91
40 1770 Hamilton, Kadeem 14 True Blue Track Club 2:11.98
41 1271 Campbell, Marlon 17 Norman Manley High School 2:12.02
42 254 Hall, Jaime 16 Campion College 2:12.17
43 1558 Webster, Jhoni 16 St. Andrew College 2:12.58
44 563 Rochester, James 16 Excelsior High School 2:12.96
45 1209 Cousins, Omar 16 Monk Street Boys 2:13.52
46 691 Davis, Fabian Haile Selassie High 2:13.72
Finals ... (Event 7 Boys 800 Meter Run CLASS 2)
Name Age School Seed Fin
47 1112 Bryan, Tony 16 McGrath High School 2:14.44
48 1473 Newman, Javaun 15 Spanish town High School 2:14.88
49 665 Bingham, Basil Green and Black Warriors 2:16.49
50 1437 Watson, Jhonny Rabalac Track Club 2:17.02
51 1706 Simpson, Ramone 16 St.Jago High School 2:19.10
52 36 Simpson, Michael 16 Belair High School 2:20.52
53 437 Campbell, Janmani 16 Donald Quarrie High 2:22.11
54 1303 Haye, Lerone 15 Ocho Rios High 2:22.81
55 1121 Hudson, Odaine 16 McGrath High School 2:25.17
56 1286 Shorter, Craig 17 Norman Manley High School 2:26.59
57 426 Stewart, Nico 16 Denham Town High School 2:27.49
58 1045 Davis, Odane 15 Louise Bennett Cloverly 2:30.54
59 1055 Scott, Daniel 15 Louise Bennett Cloverly 2:46.40
--- 649 Reid, Kardet 16 Greater Portmore High NT
--- 1049 Hamilton, Oshaneil 15 Louise Bennett
Cloverly NT
Event 8 Boys 800 Meter Run CLASS 1
Sponsor: COURTS JAMAICA LTD
MEET: 1:50.60 R 2007 The
Name Age School Seed Fin
Finals
1 1863 Gordon, Garnet 19 Vere Technical High 1:58.90
2 875 Dacosta, Waquar 17 Jamaica College 1:58.94
3 1685 Edwards, Rory 18 St.Jago High School 2:00.70
4 1864 Kates, Sunil 19 Vere Technical High 2:00.86
5 1227 Pantry, Sanjay 17 Monk Street Boys 2:01.43
6 1892 Ashley, Duval 17 Wolmer's Boys School A 2:01.58
7 1444 Dixon, Marlon Redhills Road Speedsters 2:01.93
8 1860 Duhaney, Evon 19 Vere Technical High 2:01.98
9 1815 Scarlett, Cedric 17 Vauxhall High School 2:02.16
10 1202 Bartley, Otanie 18 Monk Street Boys 2:02.33
11 138 Robinson, Raviad Calabar High School 2:02.46
12 880 Grant, Earl 17 Jamaica College 2:02.59
13 1467 Barrett, Neriah 19 Spanish town High School 2:02.82
14 2105 Rowe, Kevin Rabalac Track Club 2:02.88
15 954 Edwards, Yannick 18 Kingston College 2:02.94
16 619 Peart, Brandon 18 Glenmuir High School 2:03.12
17 1677 Bucknol, Jason 17 St.Jago High School 2:03.36
18 264 Russell, Davian 19 Campion College 2:03.98
19 1339 Smith, Orane 17 Old Harbour High School 2:04.04
20 2009 Petri, Wayne Jamaica College 2:04.28
21 1554 Salmon, Andrew 17 St. Andrew College 2:04.94
22 1334 Newell, Ricardo 19 Old Harbour High School 2:05.14
23 1681 Chung, Webster 18 St.Jago High School 2:05.16
24 70 Butler, Renoy 18 Bog Walk High School 2:05.23
25 1856 Anderson, Romaine 17 Vere Technical High 2:05.38
26 963 McPherson, Mario 17 Kingston College 2:05.81
27 1909 Edwards, Shannan 19 Wolmer's Boys School A 2:05.82
28 269 Williams, Lancelot 18 Campion College 2:06.01
29 957 Haru, Andre 17 Kingston College 2:06.16
Finals ... (Event 8 Boys 800 Meter Run CLASS 1)
Name Age School Seed Fin
30 249 Beaufort, Joel 19 Campion College 2:06.36
31 257 Johnson, Javaunne 17 Campion College 2:06.79
32 2136 Williams, Renaldo Charliemont High School 2:07.06
33 692 Dyer, Clifton Haile Selassie High 2:07.17
34 381 Meeks, Kevaughn 18 Claude McKay High 2:07.18
35 1248 Long, Troy 16 Mustang Track Club 2:07.93
36 1926 Maylor, Orwell 17 Wolmer's Boys School A 2:08.17
37 1335 Rhoden, Jason 18 Old Harbour High School 2:08.44
38 1221 Johnson, Damarley 19 Monk Street Boys 2:08.55
39 1428 Miller, Adrian Rabalac Track Club 2:09.40
40 1895 Barrett, Kemar 17 Wolmer's Boys School A 2:09.83
41 1615 Walker, Cleon 17 St. James High School 2:10.04
42 1407 Dawkins, Romane 18 Porus High School 2:10.19
43 2000 Wheatle, Stephen Claude McKay High 2:11.47
44 1585 Bernard, Andre 18 St. Catherine High School 2:12.04
45 398 Bernard, Shavaughn 18 Cumberland High 2:12.06
46 2006 Mowern, Romain Claude McKay High 2:12.12
47 693 McKenzie, Michael Haile Selassie High 2:12.37
47 633 Beckford, Francois 18 Greater Portmore High 2:12.37
49 1552 Reynolds, Collie 17 St. Andrew College 2:15.48
50 61 Dawkins, Kron 16 Bog Walk High School 2:16.13
51 1728 Wilson, Rashed 17 Tarrant High School 2:16.17
52 2139 Pryce, Owen Charliemont High School 2:18.92
53 1117 Ferguson, Jermaine 16 McGrath High School 2:19.10
54 1551 Illiams, Rushane 18 St. Andrew College 2:19.12
55 1721 Heslop, Calun 17 Tarrant High School 2:19.78
56 2002 Simpson, Zavia Claude McKay High 2:20.73
57 538 Anderson, Klifton 18 Excelsior High School 2:24.13
58 1323 Bryan, Shane 18 Old Harbour High School 2:24.58
59 509 Rose, Jerome 17 Edith Dalton James Track Club 2:24.82
60 1126 Richards, Pernel 17 McGrath High School 2:24.84
61 510 Samuels, Orlando 17 Edith Dalton James Track Club 2:25.36
62 480 Calbert, Kevron 18 Edith Dalton James Track Club 2:26.71
63 1118 Findley, Duron 17 McGrath High School 2:28.37
64 1122 Hunter, Brian 17 McGrath High
School 2:29.65
Event 9 Women 800 Meter Run OPEN
Sponsor: RAINBOW AWNINGS
MEET: 2:11.49 R 2/14/
Name Age School Seed Fin
Finals
1 1967 Sutherland, Sonita Racers Track Club 2:17.98
2 1646 Malcolm, Yanique 19 St.Jago High School 2:18.91
3 1525 Salmon, Roxcine 18 ST Hugh's High School 2:23.18
4 1664 Thomas, Tiffany St.Jago High School 2:23.19
5 2064 Young, Shanese Holmwood High School 2:25.40
6 1572 Mais, Kimoy 18 St. Andrew High School 2:25.42
7 1628 Fitegan, Ann-Marie St.Jago High School 2:26.33
8 1949 Edwards, Annakay 19 Wolmer'sTrust High School Gir 2:29.45
9 1499 Bell, Rae Ann 18 ST Hugh's High School 2:35.81
Finals ... (Event 9 Women 800 Meter Run OPEN)
Name Age School Seed Fin
10 1947 Dowie, Danielle 18 Wolmer'sTrust High School Gir 2:38.58
11 1255 Bryan, Kaydiane Norman Manley High School 2:50.73
12 1759 Thomas, Ana-Kay 18 The Queens School 2:56.05
13 851 Phipps, Danisha 19 Immaculate Conception High 3:01.34
14 410 Gordon, Sherone 17 Denham Town High School 3:01.36
15 414 Phillipson, Shennell 17 Denham Town High School 3:36.02
Event 10 Men 800 Meter Run OPEN
Sponsor: CLARENCE RICHARDS
MEET: 1:50.08 R 10/2/
Name Age School Seed Fin
Finals
1 2142 Brown, Mellard Unattached 1:55.50
2 2152 Adams, Lenford Excelsior Community College 1:56.58
3 2153 Smith, Kirkland Excelsior Community College 1:59.83
4 1984 Sean, Champagne Mico University College 2:00.63
5 2146 Pinnock, Kenroy Excelsior Community College 2:02.72
6 1380 Blackwood, Kimon Portmore Community College 2:03.66
7 1283 Plummer, Shevoun Norman Manley High School 2:03.98
8 2147 Johnson, Ivin Excelsior Community College 2:04.13
9 75 Jackson, Jonnoi Bog Walk High School 2:04.42
10 830 Grant, Carl 19 Hytech Tigers Track & Field 2:06.62
11 1391 Thompson, Kemol Portmore Community College 2:13.96
12 1382 Channer, Assani Portmore Community College 2:15.99
13 1006 Nelson, Andre 19 Leaders Track Club 2:17.13
15 1387 Pryce, Ricardo Portmore Community College 2:24.02
Event 11 Women 400 Meter Dash OPEN
Sponsor: SAMMY'S SHOES
MEET: 55.01 R 9/2/2008 J
Name Age School Seed Fin
Finals
1 1966 Calvert, Schillonie Racers Track Club 53.34 R
2 1965 Whyte, Rosemarie Racers Track Club 54.68 R
3 1964 Blake, Dominique Racers Track Club 55.63
4 1378 West, Kayon Portmore
Community College 1:02.73
Event 12 Men 400 Meter Dash OPEN
Sponsor: DIXIE LEE
MEET: 45.92 R 10/2/2007
Name Age School Seed Fin
Finals
1 1975 Bolt, Usain Racers Track Club 45.87 R 4
2 1973 Chambers, Ricardo Racers Track Club 45.98 5
3 1970 Gonzales, Jermaine Racers Track Club 46.71 5
4 1974 Anderson, Kenroy Racers Track Club 46.87 5
5 1982 Weir, Warren Racers Track Club 47.41 3
6 1972 Barrett, Alanzo Racers Track Club 47.61 3
7 1971 Whyte, Annsert Racers Track Club 47.62 4
8 1969 Pennicott, Sandor Racers Track Club 47.95 3
Finals ... (Event 12 Men 400 Meter Dash OPEN)
Name Age School Seed Fin
9 1968 Robertson, Josef Racers Track Club 48.07 4
10 491 Green, Alvin 21 Edith Dalton James Track Club 48.13 2
11 2156 Johnson, Yanic Excelsior Community College 48.91 4
12 1976 Francis, Ricardo Racers Track Club 49.59 3
13 1379 Bell, Davion Portmore Community College 49.84 1
14 1983 Haughton, Mario Racers Track Club 49.93 5
15 830 Grant, Carl 19 Hytech Tigers Track & Field 50.26 1
16 1781 Turner, Dwight 20 Ultra Express Track Club 50.27 3
17 1978 Thompson, Sebastian Racers Track Club 50.52 5
18 2153 Smith, Kirkland Excelsior Community College 50.60 5
19 1004 Crawford, Orville 20 Leaders Track Club 50.66 1
20 1984 Sean, Champagne Mico University College 50.78 2
21 1977 Wright, Andrew Racers Track Club 50.94 3
22 1283 Plummer, Shevoun Norman Manley High School 51.26 1
23 2150 Edwards, Winston Excelsior Community College 51.34 4
24 508 Powell, Nasive 21 Edith Dalton James Track Club 51.38 2
25 2084 Townsend, Kirk-Patrick Wolmer's Boys School A 51.60 4
26 1003 Bailey, Oneal 20 Leaders Track Club 51.71 2
27 1979 Gooding, Justin Racers Track Club 51.89 5
28 1002 Allen, Kemar 20 Leaders Track Club 51.98 1
29 1384 Dennis, Alwayne Portmore Community College 52.00 2
30 511 Thomas, Odane 20 Edith Dalton James Track Club 52.54 2
31 1780 Hollaway, Travis 19 Ultra Express Track Club 53.25 5
32 498 Kayon, Deacon 20 Edith Dalton James Track Club 53.76 1
33 1280 Moore, Orane Norman Manley High School 54.08 2
34 64 Anglin, Sheldon Bog Walk High School 54.14 1
35 223 Hill, Michael Camperdown High School 54.70 4
36 1981 Rose, Remaldo Racers Track Club 55.22 3
--- 1382 Channer, Assani Portmore Community College NT 2
Event 13 Girls 4x100 Meter Relay CLASS 4
Sponsor: ENSURE
MEET: 49.99 R 2005 , ST.ANDREW HIGH
Team Relay Seed Finals H
Finals
1 St.Jago High School A 49.49 R 1
2 Holmwood High School A 49.51 R 3
3 The Queens School A 49.95 R 1
4 Excelsior High School A 50.82 1
5 St.Jago High School B 50.90 2
6 St. Andrew High School A 50.95 1
7 St. Catherine High School A 51.47 3
8 Camperdown High School A 52.57 3
9 The Queens School B 53.17 2
10 Campion College A 53.93 2
11 Holy Childhood High A 54.56 1
12 Claude McKay High A 54.81 2
13 Convent of Mercy Alapha A 55.51 2
14 John Mills Jnr High School A 55.68 1
15 Norman Manley High School A 56.34 2
Finals ... (Event 13 Girls 4x100 Meter Relay CLASS 4)
Team Relay Seed Finals H
16 ST Hugh's High School A 56.73 1
17 McGrath High School A 57.06 2
17 Edith Dalton James Track Cl A 57.06 2
19 Moneague B A 57.11 3
20 Central Branch All Age A 57.92 3
21 Penwood High A 59.12 3
22 Merl Grove High School A 59.80 1
23 Denham Town High School A 1:01.64 3
24 Cumberland High A 1:02.66 3
Event 14 Girls 4x100 Meter Relay CLASS 3
Sponsor: VERSAIR
MEET: 46.64 R 2006 , MANCHESTER HIGH
Team Relay Seed Finals H
Finals
1 Holmwood High School A 48.18 2
2 St.Jago High School A 48.36 1
3 Convent of Mercy Alapha A 48.63 1
4 John Mills Jnr High School A 49.56 2
5 Camperdown High School A 49.98 1
6 Immaculate Conception High A 50.09 1
7 St.Jago High School B 50.16 2
8 St. Andrew High School A 50.22 1
9 Bog Walk High School A 50.29 2
10 Claude McKay High A 51.68 2
11 Bridgeport High A 51.70 1
12 Charliemont High School A 52.10 3
13 Porus High School A 52.55 3
14 ST Hugh's High School A 52.95 1
14 Donald Quarrie High A 52.95 3
16 Edith Dalton James Track Cl A 53.25 3
17 Merl Grove High School A 53.90 2
18 Excelsior High School A 53.97 3
19 Louise Bennett Cloverly A 54.16 3
20 Holy Childhood High A 54.28 3
21 Moneague B A 54.53 3
22 The Queens School B 55.10 2
23 The Queens School A 56.25 1
24 Penwood High A 57.67 2
Event 15 Girls 4x100 Meter Relay CLASS 2
Sponsor: WESTERN UNION
MEET: 47.41 R 2006 , IMMACULATE HIGH
Team Relay Seed Finals H
Finals
1 Herbert Morrison Tech. High A 46.90 R 1
2 St.Jago High School A 48.40 1
3 Convent of Mercy Alapha A 48.54 2
4 The Queens School A 48.77 2
5 Wolmer'sTrust High School G A 49.16 1
Finals ... (Event 15 Girls 4x100 Meter Relay CLASS 2)
Team Relay Seed Finals H
6 Hytech Tigers Track & Field A 49.39 1
7 St.Jago High School B 49.56 2
8 St. Andrew High School A 49.94 1
9 Immaculate Conception High A 50.00 1
10 ST Hugh's High School A 50.34 2
11 St. James High School A 51.00 2
12 Old Harbour High School A 52.95 2
13 Tarrant High School A 54.04 1
14 St. Andrew College A 54.08 2
15 Edith Dalton James Track Cl A 56.08 2
16 Liberty Academy A 1:03.29 1
Event 16 Girls 4x100 Meter Relay CLASS 1
Sponsor: COURTS JAMAICA LTD
MEET: 45.70 R 2/14/2009
Team Relay Seed Finals P
Finals
1 Holmwood High School A 46.39
2 Herbert Morrison Tech. High A 47.24
3 St. Andrew College A 48.39
4 Camperdown High School A 48.42
5 St.Jago High School A 48.45
6 The Queens School A 48.54
7 Convent of Mercy Alapha A 53.82
8 Moneague C
A 54.55
Event 18 Boys 4x100 Meter Relay CLASS 3
Sponsor: GATORADE
MEET: 44.68 R 2/14/2009
Team Relay Seed Finals H
Finals
1 Jamaica College B 44.62 R 2
2 Wolmer's Boys School A B 44.92 2
3 St.Jago High School A 45.00 1
4 Calabar High School A 45.21 1
5 John Mills Jnr High School A 45.27 1
6 Jamaica College A 45.34 1
7 Wolmer's Boys School A A 45.60 1
8 ST Georges College A 46.36 5
9 Claude McKay High A 46.40 2
10 Calabar High School B 46.66 2
11 Windward RD Primary& Jnr A 46.88 3
12 Camperdown High School B 47.18 3
13 Calabar Junior High School A 47.29 3
14 Charliemont High School A 48.13 4
15 John Mills Jnr High School B 48.80 2
16 Knox College A 48.89 1
17 Greater Portmore High A 49.12 3
18 Old Harbour High School A 49.19 1
19 St.Jago High School B 49.29 2
Finals ... (Event 18 Boys 4x100 Meter Relay CLASS 3)
Team Relay Seed Finals H
20 Bridgeport High A 49.64 5
21 Calabar High School C 50.28 4
22 Cumberland High A 50.32 4
23 Knox College B 50.36 3
24 Camperdown High School A 50.38 1
25 Central Branch All Age A 50.39 4
26 Edith Dalton James Track Cl A 50.47 2
27 Norman Manley High School A 50.75 5
28 Moneague C A 51.44 5
29 St. James High School A 51.91 5
30 Penwood High A 53.33 2
31 Moneague B A 53.53 3
32 Excelsior High School A 54.59 3
Event 19 Boys 4x100 Meter Relay CLASS 2
Sponsor: WATA
MEET: 42.34 R 2006 , ST. JAGO HIGH
Team Relay Seed Finals H
Finals
1 Jamaica College A 42.77 1
2 Calabar High School A 42.83 1
3 Wolmer's Boys School A A 43.10 1
4 Bridgeport High A 43.51 3
5 St.Jago High School A 43.57 4
6 Camperdown High School A 43.70 2
7 Calabar High School B 43.95 2
8 Jamaica College B 44.08 2
9 Excelsior High School A 44.78 2
10 St. James High School A 45.04 4
11 Bog Walk High School A 45.06 1
12 Calabar High School C 45.23 3
13 Haile Selassie High A 45.47 3
14 Claude McKay High A 45.76 1
15 Innswood High A 46.05 3
16 Knox College A 46.33 1
17 St. Andrew High School A 46.92 4
18 Porus High School A 47.16 4
19 Donald Quarrie High A 47.42 2
20 Tarrant High School A 47.67 2
21 Charliemont High School A 49.04 4
21 Denham Town High School A 49.04 4
23 Liberty Academy A 49.05 4
24 Penwood High A 49.35 2
25 Mavis Bank High School A 49.76 3
26 Moneague B A 51.81 1
--- ST Georges College A DNF 3
Event 20 Boys 4x100 Meter Relay CLASS 1
Sponsor: ADIDAS
MEET: 40.14 R 9/2/2008 S
Team Relay Seed Finals H
Finals
1 ST Georges College A 41.05 1
2 Wolmer's Boys School A A 41.39 1
3 Camperdown High School A 41.46 1
4 Calabar High School A 41.70 1
5 Kingston College A 41.72 1
6 Herbert Morrison Tech. High A 42.24 2
7 Rabalac Track Club A 42.50 2
8 Old Harbour High School A 42.56 1
9 St.Jago High School A 42.79 1
10 Jamaica College A 43.00 1
11 Edith Dalton James Track Cl A 43.37 2
12 Greater Portmore High A 43.82 3
13 Mustang Track Club A 44.47 3
14 Excelsior High School A 44.66 3
15 Charliemont High School A 44.67 3
16 Cumberland High A 44.78 3
17 Vauxhall High School A 45.02 2
18 St. James High School A 45.31 2
19 Claude McKay High A 45.33 2
20 Tarrant High School A 45.70 3
21 St. Andrew College A 46.28 3
22 Moneague B A 47.26 3
