Jamaica National Championship Meet ANAGER 11:30 PM 3/12/2010 Page 1
Milo Central Athletics Championship - 11/2/2010 to 12/2/2010
G. C. Foster College
Results
Event 1 Boys Under 20 400 Meter Hurdles OPEN
Meet: 54.96 R 2/15/20 Sheldon Williams, HOLMWOOD TECHNIC
Name Age School Finals H#
Finals
1 1798 McLeggon, Orai 18 ST Jago High 56.03 2
2 1332 Thomas, Chad 13 Holmwood Technical 56.45 2
3 1558 Mitchell, Fran 18 Manchester High 56.48 1
4 1911 Clarke, Andre 16 Vere Technical High 57.46 2
5 1786 Fonglyeiquee, 18 ST Jago High 58.45 1
6 848 Manning, Shane 15 Claude McKay High 1:00.47 2
7 918 Williams, Kyle 15 Decarteret College 1:01.06 1
8 1841 Dacosta, Kevon 17 Tacius Golding High 1:02.23 2
9 1651 Brown, Odale 15 Old Harbour High 1:02.50 2
10 1348 Bryan, Paul 15 Hydel High 1:05.03 2
11 1347 Brooks, Raeen 14 Hydel High 1:06.03 1
12 1330 Smith, Johnath 13 Holmwood Technical 1:07.80 1
13 726 Williamson, Mar 16 Central High 1:17.67 2
Event 2 Girls Under 20 400 Meter Hurdles OPEN
Meet: 58.80 R 11/2/20 Nikita Tracey, EDWIN ALLEN HIGH
Name Age School Finals H#
Finals
1 1054 Tracey, Nikita 18 Edwin Allen High 58.80 R 1
2 1055 Tracey, Ristan 17 Edwin Allen High 1:01.44 2
3 1538 Tracey, Shana- 18 Manchester High 1:03.82 1
4 1490 Brown, Adriana 16 Manchester High 1:05.78 2
5 1256 Gunn, Racquish 15 Holmwood Technical 1:06.02 1
6 1239 Coombs, Tina 15 Holmwood Technical 1:09.70 2
7 1717 Blake, Molly-A 15 ST Jago High 1:10.61 1
Event 3 Girls Under 20 3000 Meter Run OPEN
Meet::31.82 R 11/2/20 Natoya Goule, MANCHESTER HIGH
Name Age School Finals
Finals
1 1508 Goule, Natoya 18 Manchester High 10:31.82R
2 1232 Bailey, Amoya 17 Holmwood Technical 10:44.78
3 1035 Nickle, Sharle 17 Edwin Allen High 11:00.04
4 804 Tulloch, Janeen 17 Clarendon College 11:00.92
5 1294 Whyte, Sherene 15 Holmwood Technical 11:16.01
6 1732 Gray, Antonett 14 ST Jago High 11:20.10
7 1527 Richards, Lato 15 Manchester High 11:21.15
8 1825 Brown, Shauna 14 Tacius Golding High 11:48.99
9 1039 Reid, Nickesha 13 Edwin Allen High 12:18.67
10 1756 South, Shaunak 13 ST Jago High 12:46.39
11 1966 mckinson, shan 17 Bellefield High 12:46.52
12 861 Jolie, Girard 13 Cross Keys High 12:55.94
13 601 Matheson, Shaun 16 Ascot High 14:10.94
Event 4 Girls Under 20 Shot Put OPEN
Meet:12.67m R 2007 Keneisha Throughsingh, Vere
Name Age School Finals
Finals
1 1739 Knibb, Kellion 15 ST Jago High 11.69m
2 1864 Canegan, Seren 17 Vere Technical High 11.57m
3 1502 Francis, Daina 18 Manchester High 11.55m
4 1882 Levy, Vanessa 18 Vere Technical High 11.07m
5 1728 Gonzales, Fayo 15 ST Jago High 11.05m
6 1251 Grange, Glenev 13 Holmwood Technical 10.87m
7 1499 Decordova, Dan 17 Manchester High 10.77m
8 1263 Lester, Vaness 16 Holmwood Technical 10.66m
9 761 Robinson, Alsia 16 Christiana High 10.14m
10 1007 Brown, Shanice 15 Edwin Allen High 10.00m
11 1591 Douce, Allisha 18 McGRATH High 9.67m
12 1607 Taffe, Sabrina 14 McGRATH High 8.88m
13 1460 Wint, Sheena 17 Lennon High 8.74m
14 800 Simpson, Haley 17 Clarendon College 8.68m
15 1043 Seaton, Andrea 14 Edwin Allen High 8.60m
16 941 Cookson, Danaka 18 Dinthill Technical Hi 8.25m
17 1823 Anglin, Shanei 15 Tacius Golding High 7.89m
18 785 Brown, Yanique 13 Clarendon College 6.88m
19 1461 Wright, Sanjay 14 Lennon High 6.03m
Event 5 Boys Under 14 High Jump CLASS 3
Meet: 1.67m R 11/2/20 Shane Griffith, KNOX COLLEGE
Name Age School Finals
Finals
1 1444 Griffith, Shan 12 Knox College 1.67m R
2 1311 Eldridge, Thom 13 Holmwood Technical 1.65m
3 1802 Murphy, Odel 13 ST Jago High 1.61m
4 1783 Douglas, Corey 13 ST Jago High 1.47m
Event 6 Boys Under 20 5000 Meter Run OPEN
Meet::44.10 R 2/15/20 Kemoy Campbel, BELLEFIELD HIGH
Name Age School Finals
Finals
1 641 Campbell, Kemoy 18 Bellefield High 14:53.68
2 1085 Rochester, Rog 16 Edwin Allen High 15:52.99
3 1967 hussey, andre 17 Holmwood Technical 15:53.12
4 1793 Johnson, Damar 17 ST Jago High 16:51.05
5 1777 Chug, Webster 18 ST Jago High 16:51.47
6 863 Daley, Ainswort 16 Cross Keys High 17:03.02
7 1576 Chambers, Mich 14 May Day High 17:05.96
8 1580 Johnson, Rosha 16 May Day High 17:19.45
9 1315 Green, Andre 13 Holmwood Technical 17:30.79
10 1554 Johnson, Sherd 17 Manchester High 17:41.83
11 1843 Edwards, Jason 16 Tacius Golding High 17:43.64
12 1145 Needham, Baldi 16 Ferncourt High 17:51.99
13 1909 Blake, Winston 17 Vere Technical High 17:55.56
14 1623 Ferguson, Jerm 15 McGRATH High 18:23.33
Finals ... (Event 6 Boys Under 20 5000 Meter Run OPEN)
Name Age School Finals
15 854 Simpson, Zavia 17 Claude McKay High 18:26.65
16 652 Palmer, Nembhar 17 Bellefield High 19:13.44
16 1905 Abdul, Akeem 15 Vere Technical High 19:13.44
18 1852 Maragh, Rohan 17 Tacius Golding High 21:53.72
18 987 Taylor, Evans 17 Dinthill Technical Hi 21:53.72
Event 7 Girls 15-16 Long Jump CLASS 2
Meet: 5.96m R 2007 Jillisa Grant, Vere
Name Age School Finals Wind
Finals
1 637 Wallace, Tameka 15 Bellefield High 5.65m NWI
2 1751 Prince, Shauli 15 ST Jago High 5.34m NWI
3 1343 Scott, Zania 15 Hydel High 5.28m NWI
4 1040 Ricketts, Rane 15 Edwin Allen High 5.20m NWI
5 1004 Briscoe, Rashe 15 Edwin Allen High 5.19m NWI
6 632 Gordon, Nikeish 15 Bellefield High 5.11m NWI
7 1239 Coombs, Tina 15 Holmwood Technical 5.04m NWI
8 1904 Williams, Shan 16 Vere Technical High 4.92m NWI
9 1506 Gordon, Jamile 16 Manchester High 4.89m NWI
10 1982 anderson, rush 15 Bustamante High 4.83m NWI
11 1512 Higgins, Alici 15 Manchester High 4.78m NWI
12 1892 Pennie, Chanta 15 Vere Technical High 4.74m NWI
13 1106 Weir, Afriecka 15 Ewarton High 4.72m NWI
14 1290 Vaughns, Aeshi 15 Holmwood Technical 4.46m NWI
15 685 McKenzie, Rose- 15 Bustamante High 3.86m NWI
--- 1096 Forrester, San 15 Ewarton High ND NWI
Event 8 Girls Under 13 100 Meter Dash CLASS 4
8 Advance: Top 1 Each Heat plus Next
Meet: 11.97 R 11/2/20 Natallia Whyte, ST JAGO HIGH
Name Age School Prelims Wind H#
Preliminaries
1 1765 Whyte, Natalli 12 ST Jago High 12.27 Q 1.9 4
2 1049 Stanley, Tashe 12 Edwin Allen High 12.35 Q 3.0 3
3 1537 Thompson, Shan 12 Manchester High 12.53 Q 1.8 6
4 1753 Reid, Shanice 12 ST Jago High 12.64 Q 2.4 5
5 1342 Kerr, Tasana 12 Hydel High 12.88 Q 0.1 1
6 958 Williams, Teash 11 Dinthill Technical Hi 13.47 Q 2.3 2
7 1896 Roberts, Chant 12 Vere Technical High 12.59 q 1.8 6
8 1029 Marshall, Vale 12 Edwin Allen High 12.67 q 1.8 6
9 896 Barham, Annasta 12 Decarteret College 12.68 3.0 3
10 1337 Anderson, Shan 11 Hydel High 12.79 3.0 3
11 1153 morgan, daneli 11 Foga Road High 12.81 3.0 3
12 1259 Hew, Britney 11 Holmwood Technical 12.88 1.9 4
13 791 Dawkins, Janel 12 Clarendon College 12.89 2.4 5
14 1288 Thompson, Shan 12 Holmwood Technical 13.05 1.8 6
14 1642 Elliott, Shura 12 Old Harbour High 13.05 2.4 5
16 617 Norton, Savanna 12 Belair High 13.12 2.4 5
17 1645 Morris, Crysta 11 Old Harbour High 13.23 1.9 4
18 782 Anderson, Janel 12 Clarendon College 13.27 0.1 1
Preliminaries ... (Event 8 Girls Under 13 100 Meter Dash CLASS 4)
Name Age School Prelims Wind H#
19 1376 Ramsay, Juliss 12 Jonathan Grant High 13.39 1.8 6
20 1151 dixon, tavia 12 Foga Road High 13.44 0.1 1
21 873 Hinds, Christin 12 Cumberland High 13.51 0.1 1
22 1572 Powell, Marlen 12 May Day High 13.58 1.8 6
23 1107 Wiggan, Mikeis 12 Ewarton High 13.67 2.3 2
24 1509 Green, Shacker 12 Manchester High 13.68 3.0 3
25 1701 Longbridge, An 12 Spaldings High 13.74 2.4 5
26 1566 Alexander, Nic 12 May Day High 13.87 1.9 4
27 708 Rose, Patricia 12 Central High 14.03 1.9 4
28 729 Foote, Bevene 12 Charlemont High 14.05 3.0 3
29 1824 Blake, Sanique 12 Tacius Golding High 14.07 2.4 5
30 686 Richards, Lori- 1 Bustamante High 14.20 2.4 5
31 734 Wallace, Melica 12 Charlemont High 14.23 2.3 2
31 957 West, Shanice 12 Dinthill Technical Hi 14.23 1.9 4
33 923 Morris, Samanth 12 Denbigh High 14.29 2.4 5
34 1194 Bent, Fellesha 12 Guys Hill High 14.30 1.8 6
34 1829 Douglas, Aleci 11 Tacius Golding High 14.30 1.9 4
36 1592 Duncan, Kerene 12 McGRATH High 14.42 2.3 2
37 1971 dacers, shanon 12 Cumberland High 14.57 3.0 3
38 1682 Smith, Kalia 12 Porus High 14.60 2.3 2
39 1372 Jones, Shannon 11 Jonathan Grant High 14.73 0.1 1
--- 1202 Bent, Fellisha 12 Guys Hill High NT 1.8 6
Event 8 Girls Under 13 100 Meter Dash CLASS 4
Meet: 11.97 R 11/2/20 Natallia Whyte, ST JAGO HIGH
Name Age School Finals Wind
Finals
1 1765 Whyte, Natalli 12 ST Jago High 11.97 R 0.8
2 1049 Stanley, Tashe 12 Edwin Allen High 12.24 0.8
3 1753 Reid, Shanice 12 ST Jago High 12.29 0.8
4 1896 Roberts, Chant 12 Vere Technical High 12.54 0.8
5 1029 Marshall, Vale 12 Edwin Allen High 12.65 0.8
6 1342 Kerr, Tasana 12 Hydel High 12.67 0.8
7 958 Williams, Teash 11 Dinthill Technical Hi 13.34 0.8
--- 1537 Thompson, Shan 12 Manchester High NT 0.8
Event 9 Girls 13-14 100 Meter Dash CLASS 3
Top 8 Advance by Time
Meet: 11.24 R 11/2/20 Shenel Francis, ST JAGO HIGH
Name Age School Prelims Wind H#
Preliminaries
1 1262 Johnson, Diann 13 Holmwood Technical 11.75 q 5.6 7
2 1249 Forbes, Sashal 13 Holmwood Technical 11.90 q 2.7 4
3 1009 Cameron, Saquk 13 Edwin Allen High 12.14 q 2.9 5
4 1037 Pinnock, Paula 13 Edwin Allen High 12.29 q 5.6 7
5 1726 Francis, Shene 14 ST Jago High 12.38 q 3.3 6
6 1182 Stephens, Ashl 13 Glenmuir High 12.40 q 2.7 4
7 1491 Brown, Janeal 14 Manchester High 12.41 q 5.6 7
8 803 Tomlinson, Geor 14 Clarendon College 12.48 q 1.8 1
9 1729 Gordon, Georgi 13 ST Jago High 12.50 1.2 3
Preliminaries ... (Event 9 Girls 13-14 100 Meter Dash CLASS 3)
Name Age School Prelims Wind H#
10 1677 Ennis, Monet 13 Porus High 12.61 3.3 6
11 1430 Archibald, And 14 Knox College 12.62 1.2 3
12 696 Anderson, Danes 13 Central High 12.64 2.9 5
13 762 Robinson, Rushe 14 Christiana High 12.66 1.8 1
14 1496 Chanteloupe, K 14 Manchester High 12.67 1.2 3
15 732 Kelly, Jahelle 14 Charlemont High 12.68 2.9 5
16 1680 Miller, Shanto 13 Porus High 12.71 2.9 5
17 1641 Donaldson, Tan 13 Old Harbour High 12.89 5.6 7
18 684 Lloyd, Sackina 13 Bustamante High 12.93 5.6 7
19 1381 Wright, Shacqu 13 Jonathan Grant High 13.01 1.2 3
20 600 Campbell, Tashe 13 Ascot High 13.09 1.8 1
20 1209 McDonald, Sama 13 Guys Hill High 13.09 3.3 6
22 700 Ewan, Tasheena 14 Central High 13.11 5.6 7
23 1103 pearson, kaden 14 Ewarton High 13.25 2.8 2
24 1992 Smith, Kimberl 13 aabuthnott gallimore 13.27 3.3 6
25 789 Clarke, Sabrina 13 Clarendon College 13.28 2.8 2
26 874 Jacobs, Ketanya 14 Cumberland High 13.30 2.8 2
27 1456 Gilfillian, La 14 Lennon High 13.35 2.8 2
28 862 Logan, Tamara 13 Cross Keys High 13.41 3.3 6
29 1603 McLean, Shana 14 McGRATH High 13.48 1.8 1
30 860 Dennis, Tasheka 14 Cross Keys High 13.59 5.6 7
31 876 Scarlett, Shani 14 Cumberland High 13.72 5.6 7
32 1371 Jackson, Jheve 12 Jonathan Grant High 13.73 3.3 6
32 662 Rose, Shanicia 14 Browns Town High 13.73 2.8 2
34 733 Kelly, Terice 14 Charlemont High 13.76 2.7 4
35 944 Freckleton, Cha 13 Dinthill Technical Hi 13.85 2.7 4
36 602 Rochester, Shan 13 Ascot High 13.91 1.2 3
37 1607 Taffe, Sabrina 14 McGRATH High 14.05 2.9 5
38 1161 Knight, Anniva 14 Garvey Maceo High 14.36 2.8 2
39 1993 Foster, Afasha 13 york castle 15.68 3.3 6
40 940 Brown, Tashana 14 Dinthill Technical Hi 15.79 2.9 5
41 1092 Armstrong, Lis 14 Ewarton High 15.88 3.3 6
Event 9 Girls 13-14 100 Meter Dash CLASS 3
Meet: 11.24 R 11/2/20 Shenel Francis, ST JAGO HIGH
Name Age School Finals Wind
Finals
1 1726 Francis, Shene 14 ST Jago High 11.24 R 2.0
2 1262 Johnson, Diann 13 Holmwood Technical 11.80 2.0
3 1009 Cameron, Saquk 13 Edwin Allen High 11.99 2.0
4 1249 Forbes, Sashal 13 Holmwood Technical 12.04 2.0
5 1037 Pinnock, Paula 13 Edwin Allen High 12.42 2.0
6 1182 Stephens, Ashl 13 Glenmuir High 12.44 2.0
7 1491 Brown, Janeal 14 Manchester High 12.66 2.0
8 803 Tomlinson, Geor 14 Clarendon College 13.04 2.0
Event 10 Girls 15-16 100 Meter Dash CLASS 2
Top 8 Advance by Time
Meet: 11.73 R 2007 Kedesha Simpson, Glenmuir
Name Age School Prelims Wind H#
Preliminaries
1 1274 Moulton, Shari 16 Holmwood Technical 11.94 q 2.2 1
2 1247 Erskine, Oshee 15 Holmwood Technical 12.23 q 3.4 2
3 1766 Williams, Meli 15 ST Jago High 12.24 q 2.2 1
4 1648 Woodhouse, Yen 15 Old Harbour High 12.30 q 2.7 3
5 1835 Martin, Ackhem 16 Tacius Golding High 12.38 q 2.1 5
6 1529 Robinson, Leon 15 Manchester High 12.40 q 2.2 1
7 1013 Clarke, Stepha 16 Edwin Allen High 12.41 q 2.7 3
8 1050 Stewart, Dejah 15 Edwin Allen High 12.46 q 2.1 5
9 1754 Richardson, Ke 15 ST Jago High 12.63 3.4 2
10 783 Beckford, Carol 15 Clarendon College 12.72 2.1 5
11 1868 Cousins, Shaun 15 Vere Technical High 12.73 3.0 4
12 1834 Lewis, Jaunell 16 Tacius Golding High 12.78 3.0 4
13 1160 George-Reid, X 15 Garvey Maceo High 12.82 2.1 5
14 701 Lindsay, Shante 16 Central High 12.89 3.0 4
15 1159 Blackstock, So 15 Garvey Maceo High 13.05 3.4 2
16 616 MACGLAUGHLIN, M 15 Belair High 13.08 3.4 2
17 1892 Pennie, Chanta 15 Vere Technical High 13.34 2.7 3
18 1457 Gottshalk, Tak 15 Lennon High 13.35 2.7 3
18 1996 Scott, Annasta 15 aabuthnott gallimore 13.35 2.1 5
20 1213 Sheriff, Damik 15 Guys Hill High 13.36 2.7 3
21 1698 Campbell, Simo 15 Spaldings High 13.45 2.2 1
22 1106 Weir, Afriecka 15 Ewarton High 13.46 2.1 5
23 703 McKenzie, Terri 15 Central High 13.48 2.2 1
24 1639 Campbell, Chan 15 Old Harbour High 13.51 3.4 2
25 682 Hyatt, Shaniece 16 Bustamante High 13.57 2.7 3
26 615 Hepburn, Sherik 15 Belair High 13.65 3.0 4
27 1095 Ellis, Leah 16 Ewarton High 13.86 3.4 2
28 867 Bowen, Roberta 15 Cumberland High 13.88 2.1 5
29 1935 Faulknor, Jahn 16 Winston Jones High 13.90 3.0 4
30 1589 Clarke, Jenell 16 McGRATH High 14.19 2.7 3
31 868 Burke, Laverne 15 Cumberland High 14.22 3.0 4
32 954 Occonnor, Shawn 15 Dinthill Technical Hi 14.23 2.1 5
33 1937 Thompson, Peta 14 Winston Jones High 14.61 3.0 4
34 950 Lobbon, Rachel 15 Dinthill Technical Hi 14.75 3.0 4
Event 10 Girls 15-16 100 Meter Dash CLASS 2
Meet: 11.73 R 2007 Kedesha Simpson, Glenmuir
Name Age School Finals Wind
Finals
1 1274 Moulton, Shari 16 Holmwood Technical 11.88 1.1
2 1013 Clarke, Stepha 16 Edwin Allen High 12.16 1.1
3 1766 Williams, Meli 15 ST Jago High 12.17 1.1
4 1529 Robinson, Leon 15 Manchester High 12.32 1.1
5 1050 Stewart, Dejah 15 Edwin Allen High 12.39 1.1
6 1648 Woodhouse, Yen 15 Old Harbour High 12.40 1.1
7 1247 Erskine, Oshee 15 Holmwood Technical 12.41 1.1
Finals ... (Event 10 Girls 15-16 100 Meter Dash CLASS 2)
Name Age School Finals Wind
8 1835 Martin, Ackhem 16 Tacius Golding High 12.44 1.1
Event 11 Girls 17-19 100 Meter Dash CLASS 1
8 Advance: Top 2 Each Heat plus Next
Meet: 11.50 R 3/12/20 Kedeshia Simpson, GLENMUIR HIGH
Name Age School Prelims Wind H#
Preliminaries
1 1520 Mitchell, Lesl 18 Manchester High 11.68 Q 3.4 1
2 1536 Thompson, Elai 18 Manchester High 11.94 Q 3.5 2
3 1246 Ellington, Yan 17 Holmwood Technical 11.82 Q 3.4 1
4 1020 Ffrench, Shash 17 Edwin Allen High 11.95 Q 3.5 2
5 1010 Campbell, Jose 17 Edwin Allen High 12.07 q 3.4 1
6 1885 McKenzie, Nafe 17 Vere Technical High 12.17 q 3.4 1
7 1235 Bennett, Sasha 17 Holmwood Technical 12.39 q 3.5 2
8 1738 James, Anakay 17 ST Jago High 12.41 q 3.5 2
9 1748 McGhee, Avril 17 ST Jago High 12.69 3.4 1
10 638 Watson, Roberta 17 Bellefield High 12.75 3.5 2
11 682 Hyatt, Shaniece 16 Bustamante High 12.77 3.5 2
12 898 Hamilton, Kezia 17 Decarteret College 12.81 3.5 2
13 1681 Newton, Moniqu 17 Porus High 13.03 3.4 1
14 636 Thompson, Micke 17 Bellefield High 13.48 3.4 1
Event 11 Girls 17-19 100 Meter Dash CLASS 1
Meet: 11.50 R 3/12/20 Kedeshia Simpson, GLENMUIR HIGH
Name Age School Finals Wind
Finals
1 1520 Mitchell, Lesl 18 Manchester High 11.89 1.6
2 1246 Ellington, Yan 17 Holmwood Technical 11.90 1.6
3 1020 Ffrench, Shash 17 Edwin Allen High 12.02 1.6
4 1010 Campbell, Jose 17 Edwin Allen High 12.12 1.6
5 1536 Thompson, Elai 18 Manchester High 12.14 1.6
6 1885 McKenzie, Nafe 17 Vere Technical High 12.32 1.6
7 1235 Bennett, Sasha 17 Holmwood Technical 12.58 1.6
8 1738 James, Anakay 17 ST Jago High 12.63 1.6
Event 12 Boys Under 14 100 Meter Dash CLASS 3
Top 8 Advance by Time
Meet: 11.05 R 3/12/20 Krishna Christie, ST JAGO HIGH
Name Age School Prelims Wind H#
Preliminaries
1 1308 Daley, Jevaugh 13 Holmwood Technical 11.56 q 4.3 5
2 930 Fearon, Dannare 13 Denbigh High 11.64 q 4.3 5
3 1814 Samuda, Adrian 13 ST Jago High 11.65 q 2.7 6
4 1062 Crossfield, Xa 13 Edwin Allen High 11.75 q 2.2 7
4 1086 Thompson, Blak 12 Edwin Allen High 11.75 q 2.2 4
6 1657 Grinan, Romari 12 Old Harbour High 11.76 q 6.2 1
6 1803 Nation, Devon 13 ST Jago High 11.76 q 2.2 4
8 1928 Williams, Marv 12 Vere Technical High 11.85 q 4.3 5
9 743 Hurst, Michael 13 Charlemont High 12.04 4.6 2
9 1697 Wilson, Shawn 13 Porus High 12.04 6.2 1
Preliminaries ... (Event 12 Boys Under 14 100 Meter Dash CLASS 3)
Name Age School Prelims Wind H#
11 1466 Dunkley, Javia Lennon High 12.06 2.2 4
12 770 Ellis-Davis, Ni 11 Christiana High 12.17 2.2 4
13 1985 bryan, shandou 12 Charlemont High 12.19 3.2 3
14 1309 Deer, Richard 13 Holmwood Technical 12.20 2.7 6
15 1188 Nevers, Mario 13 Glenmuir High 12.22 6.2 1
16 1670 Shand, Nichola 12 Old Harbour High 12.25 4.6 2
17 649 Mighty, Ricardo 13 Bellefield High 12.29 2.2 7
18 1704 Caine, Jerome 13 Spaldings High 12.31 2.7 6
19 1578 Gayle, Gavin 12 May Day High 12.35 6.2 1
20 1395 Beckford, Wayn 13 Kellits High 12.36 4.6 2
21 1392 Smith, Derrol 11 Jonathan Grant High 12.37 4.6 2
22 1707 Dixon, Delon 13 Spaldings High 12.39 3.2 3
23 819 James, Shamar 12 Clarendon College 12.41 2.2 7
24 777 Meade, Rushane 13 Christiana High 12.43 2.7 6
25 811 Douglas, Javon 12 Clarendon College 12.47 2.7 6
26 1441 Fagan, Paul 13 Knox College 12.48 2.7 6
27 1844 Ffrench, Andre 12 Tacius Golding High 12.49 3.2 3
27 894 Smith, Hakeem 13 Cumberland High 12.49 4.3 5
29 1351 Clarke, Romari 12 Hydel High 12.57 2.7 6
30 1979 lewis, jubanie 12 Glenmuir High 12.66 2.2 4
31 1973 jackson, kwami 13 Lennon High 12.67 6.2 1
31 892 Rankin, Ramone 13 Cumberland High 12.67 2.7 6
33 1839 Brown, Shamar 13 Tacius Golding High 12.68 2.2 4
34 718 Hewitt, Andre 14 Central High 12.73 6.2 1
35 1393 Walker, Rennic 13 Jonathan Grant High 12.76 4.3 5
36 11 Gibbs, Maverick 13 york castle 12.82 4.6 2
37 640 Bradford, Kemar 12 Bellefield High 12.86 4.3 5
38 1942 Crawford, Shav 13 Winston Jones High 12.87 3.2 3
39 982 Page, Zavouy 13 Dinthill Technical Hi 12.89 2.2 7
39 1451 Scarlett, Phil 11 Knox College 12.89 4.6 2
41 1980 green, hichmae 12 Foga Road High 12.93 2.2 7
42 931 Harriott, Romar 13 Denbigh High 12.99 2.2 4
42 1217 Brown, Romayne 13 Guys Hill High 12.99 4.3 5
44 985 Richards, Richi 12 Dinthill Technical Hi 13.08 6.2 1
45 1581 Jones, Antonio 12 May Day High 13.09 3.2 3
46 1122 Tucker, Rumari 13 Ewarton High 13.11 2.2 7
47 1114 Johnson, Jehvo 13 Ewarton High 13.24 2.2 4
48 3 Campbell, Andre 13 aabuthnott gallimore 13.62 3.2 3
49 1396 Douglas, Dasha 12 Kellits High 13.77 6.2 1
50 1984 harrison, jade 12 Ewarton High 14.67 3.2 3
51 1108 Campbell, Jamb 12 Ewarton High 14.71 4.6 2
Event 12 Boys Under 14 100 Meter Dash CLASS 3
Meet: 11.05 R 3/12/20 Krishna Christie, ST JAGO HIGH
Name Age School Finals Wind
Finals
1 1814 Samuda, Adrian 13 ST Jago High 11.39 1.7
2 1308 Daley, Jevaugh 13 Holmwood Technical 11.60 1.7
3 1086 Thompson, Blak 12 Edwin Allen High 11.71 1.7
4 930 Fearon, Dannare 13 Denbigh High 11.87 1.7
Finals ... (Event 12 Boys Under 14 100 Meter Dash CLASS 3)
Name Age School Finals Wind
5 1062 Crossfield, Xa 13 Edwin Allen High 11.93 1.7
6 1657 Grinan, Romari 12 Old Harbour High 11.94 1.7
7 1928 Williams, Marv 12 Vere Technical High 12.09 1.7
Event 13 Boys 14-15 100 Meter Dash CLASS 2
Top 8 Advance by Time
Meet: 10.60 R 3/12/20 Jaime Wilson, OLD HARBOUR HIGH
Name Age School Prelims Wind H#
Preliminaries
1 1544 Blackwood, Jor 15 Manchester High 10.97 q 3.2 6
2 1562 Stephenson, Ga 14 Manchester High 11.02 q 1.7 1
3 1071 Givans, Senoj- 15 Edwin Allen High 11.11 q 2.5 7
4 1322 Jones, Javoy 15 Holmwood Technical 11.13 q 2.4 5
5 1313 Forbes, Martin 15 Holmwood Technical 11.15 q 2.9 4
6 1654 Davis, Seiron 15 Old Harbour High 11.16 q 2.5 7
7 1811 Robinson, Andr 14 ST Jago High 11.28 q 3.2 6
8 1174 Smith, Andre 15 Garvey Maceo High 11.34 q 4.3 3
9 1143 Moncrieffe, St 15 Ferncourt High 11.46 4.3 3
9 809 Coley, Alex 14 Clarendon College 11.46 1.7 1
11 1390 Robinson, Roja 15 Jonathan Grant High 11.48 2.9 4
12 964 Bryan, Dorrane 16 Dinthill Technical Hi 11.50 2.9 4
13 1856 Sterling, Keva 16 Tacius Golding High 11.54 4.3 3
14 1695 Williams, Evro 15 Porus High 11.55 1.7 1
15 736 Buchanan, Ishme 15 Charlemont High 11.59 4.3 3
15 1354 Francis, Hakee 14 Hydel High 11.59 2.4 5
15 1438 Church, Jerome 14 Knox College 11.59 3.2 6
15 1165 Cameron, Dane 14 Garvey Maceo High 11.59 4.3 2
19 9 Green, Romaine 15 york castle 11.60 4.3 2
20 1225 Grant, Jermain 15 Guys Hill High 11.64 4.3 2
21 1190 Richards, Dajo 14 Glenmuir High 11.66 2.4 5
22 1385 Clarke, Coyrtn 14 Jonathan Grant High 11.72 2.5 7
23 1669 Robinson, Bria 14 Old Harbour High 11.75 3.2 6
24 625 Hamilton, Andre 14 Belair High 11.77 2.4 5
25 1630 Miller, Nichol 15 McGRATH High 11.80 1.7 1
26 1448 Johnson, Wayne 15 Knox College 11.81 4.3 2
27 813 Farquharson, La 15 Clarendon College 11.82 2.5 7
28 1775 Chambers, Lenv 15 ST Jago High 11.83 4.3 2
29 1369 Whitely, Akeen 15 Hydel High 11.84 3.2 6
30 1951 McNally, Akeem 14 Winston Jones High 11.86 1.7 1
31 1138 Garrick, Conra 14 Ferncourt High 11.87 4.3 2
32 1696 Williams, Marc 15 Porus High 11.95 2.5 7
32 1475 Messam, Demar 15 Lennon High 11.95 4.3 3
34 1399 Harris, Lincol 14 Kellits High 11.98 4.3 3
35 916 Thompson, Krist 14 Decarteret College 12.00 2.4 5
36 681 Wray, Paul 15 Browns Town High 12.02 2.9 4
37 986 Taylor, Amarphe 15 Dinthill Technical Hi 12.04 2.5 7
38 915 Thomas, Gavin 14 Decarteret College 12.07 3.2 6
39 1625 Francis, Kevro 15 McGRATH High 12.09 4.3 3
40 1156 dixon, tevin 14 Foga Road High 12.15 2.9 4
40 1940 Chambers, Loui 14 Winston Jones High 12.15 1.7 1
Preliminaries ... (Event 13 Boys 14-15 100 Meter Dash CLASS 2)
Name Age School Prelims Wind H#
42 610 Morgan, Jeavon 14 Ascot High 12.16 4.3 2
43 1703 Anderson, Roma 14 Spaldings High 12.17 4.3 2
44 1479 Rhoomes, Raja 14 Lennon High 12.18 2.4 5
45 1215 Anderson, Owan 15 Guys Hill High 12.28 2.9 4
46 608 Hinds, Shaquill 14 Ascot High 12.39 1.7 1
47 746 Morgan, Nichola 15 Charlemont High 12.52 2.5 7
