Jamaica National Championship Meet Tek's MEET MANAGER 9:37 PM 3/13/2010 Page 1
The Lucozade Sport/G.C. Foster Classics - 3/13/2010
G.C. Foster Classics
Results
Girls 12 & Under 200 Meter Dash CL 4
Name Age Team Finals Wind H#
Finals
1 1711 Brissett, Anika 12 ST Catherine High 25.86 2.2 2
2 558 Deer, Shanta 12 Holmwood Technical High 26.04 2.2 2
3 1210 Barnett, Sharika 12 ST Andrew High 26.12 1.3 6
4 1597 Gocoul, Kerry-Ann 12 Wolmers Girl School 26.19 0.9 4
5 669 Kerr, Tasana 12 Hydel High 26.40 1.3 6
6 557 Daley, Amoy 12 Holmwood Technical High 26.42 2.7 1
7 1709 Hibbert, Shannell 12 Campion College 26.45 1.3 6
8 1268 Rowe, Carla 12 ST Elizabeth Technical High 26.50 1.3 6
9 1346 Grant, Danicisia 12 ST Jago High 26.62 2.6 9
10 1261 Moss, Christine 12 ST Elizabeth Technical High 26.64 0.9 4
11 843 James, Tiffany 20 M V P Track Club 26.78 3.9 7
12 350 Baker, Ashley 12 Excelsior High 26.80 2.6 9
13 1793 Waltin, Shamoy 12 ST Catherine High 26.85 2.7 1
14 1616 Young, Davina 12 Wolmers Girl School 26.92 1.3 6
15 596 Thompson, Shanique 12 Holmwood Technical High 26.93 3.9 7
16 576 McFarlane, Khona 12 Holmwood Technical High 27.03 0.6 3
17 1234 Nembhard, Sara-Kay 12 ST Andrew High 27.10 0.8 5
18 362 Morrison, Chinelle 12 Excelsior High 27.13 3.7 8
19 1675 Allison, Donna 12 Bog Walk High 27.37 3.9 7
20 241 Crawford, Trishawna 12 Desas Track Club 27.60 2.7 1
21 1247 Campbell, Moesha-Ann 12 ST Elizabeth Technical High 27.73 0.8 5
22 1217 Duncan, Temeka 12 ST Andrew High 28.04 0.9 4
23 1791 Blake, Erika 12 ST Catherine High 28.12 0.6 3
24 229 Palmer, Makayda 12 Convent OF Mercy Alpha 28.20 0.9 4
25 1792 Reece, Tia 12 ST Catherine High 28.30 0.8 5
26 250 Scott, Jahniel 12 Desas Track Club 28.31 0.6 3
27 751 Tingle, Kimoya 12 John Mills 28.36 2.7 1
28 1071 Blake, Shanice 12 Pen Wood High School 28.41 2.2 2
29 143 Forbes, Krista-Gaye 12 Campion College 28.52 0.9 4
30 737 Fagan, Shalquille 14 John Mills 28.62 3.9 7
31 1637 Hyde, Shian 12 St. Mary's College 28.66 1.3 6
32 1315 Baxter, Antonette 12 ST Hughs High 28.67 0.6 3
33 615 Lawrence, Giennell 12 Holy Childhood High 28.73 2.6 9
34 1713 Cross, Cody 12 Campion College 28.74 0.8 5
35 1635 Clarke, Shannara 12 St. Mary's College 28.75 0.9 4
36 926 Housen, Samantha 14 Moneague Sports Association 28.76 3.9 7
37 1192 Campbelle, Sutania 12 Spanish Town High 29.15 3.9 7
38 224 Knight, Shavelle 12 Convent OF Mercy Alpha 29.21 0.8 5
39 943 Williams, Akeliah 14 Moneague Sports Association 29.25 3.7 8
40 297 Hinds, Zidane 12 Edith Dalton James Track Clu 29.39 0.6 3
41 745 McFarlane, Diandra 14 John Mills 29.45 2.2 2
42 606 Barnes, Nandra 12 Holy Childhood High 29.53 3.7 8
43 211 Brown, Alexandra 12 Convent OF Mercy Alpha 29.54 1.3 6
44 742 Henry, Khadejah 14 John Mills 29.64 0.6 3
45 1805 Taffe, Taniesha 12 Greater Portmore Primary 29.69 0.6 3
46 895 Jackson, Samantha 12 Merl Grove High School 29.81 1.3 6
47 292 Bennett, Shereka 12 Edith Dalton James Track Clu 29.83 2.7 1
48 1814 Seaton, Nikita 12 John Mills 29.84 3.7 8
Finals ... (Girls 12 & Under 200 Meter Dash CL 4)
Name Age Team Finals Wind H#
49 1335 Scarlett, Abijah 12 ST Hughs High 29.88 2.7 1
50 1222 Gayle, Jamilia 14 ST Andrew High 29.97 2.6 9
50 248 Mowatt, Nyeka 12 Desas Track Club 29.97 2.2 2
52 1636 Williams, Deon 12 St. Mary's College 30.04 0.8 5
53 146 Prendergast, Jada 12 Campion College 30.05 0.8 5
54 1804 Haughton, Alexandra 12 Greater Portmore Primary 30.10 2.7 1
55 624 MACKNUFF, Tiffany 12 Holy Trinity High 30.32 2.6 9
56 932 Pinnock, Tonilee 14 Moneague Sports Association 30.61 3.7 8
57 1728 Waltch, Brendalee 13 ST Andrew College 30.70 3.7 8
58 894 Greenfield, Britany 12 Merl Grove High School 30.81 0.9 4
58 1058 Isaacs, Kamesha 14 Pembroke Hall High 30.81 2.6 9
60 1330 Morgan, Ashley 12 ST Hughs High 31.22 2.2 2
61 293 Dacosta, Yardesha 12 Edith Dalton James Track Clu 31.26 2.2 2
62 892 Farquharson, Dominique 12 Merl Grove High School 31.42 0.8 5
63 1803 Bailey, Gabriella 12 Greater Portmore Primary 31.77 2.2 2
64 927 Howe, Osheen 12 Moneague Sports Association 31.88 3.9 7
64 938 Thomas, Notyan 12 Moneague Sports Association 31.88 2.6 9
66 1714 Heslop, Danielle 12 Campion College 31.93 0.9 4
67 1076 Hendricks, Christina 12 Pen Wood High School 31.95 0.6 3
68 1195 Henry, Annakay 12 Spanish Town High 32.41 3.7 8
69 1059 Isaacs, Kenisha 14 Pembroke Hall High 32.53 3.7 8
70 933 Powell, Jessica 14 Moneague Sports Association 34.86 2.6 9
--- 1080 Thompson, Kayan 12 Pen Wood High School FS 2.7 1
--- 616 McIntosh, Alexi 12 Holy Childhood High FS 3.9 7
Girls 13-14 200 Meter Dash CL 3
Name Age Team Finals Wind H#
Finals
1 573 Johnson, Dianna 14 Holmwood Technical High 24.70 3.0 2
2 1813 Matthews, Brittany 13 John Mills 25.48 1.8 4
3 1053 Williams, Christania 14 Oracabessa High 25.52 1.4 6
4 210 Brooks-Gillings, Oshin 14 Convent OF Mercy Alpha 25.53 1.4 6
5 577 Drummond, Antonikay 14 Holmwood Technical High 25.55 -3.8 1
6 1609 Rose, Andriene 14 Wolmers Girl School 25.58 1.8 4
7 666 Carty, Amanda 12 Hydel High 26.07 1.6 8
8 565 Green, Kimberly 14 Holmwood Technical High 26.25 2.2 3
9 695 Jackson, Rogena 14 Immaculate Conception High 26.27 1.5 9
10 234 Smith, Renee 14 Convent OF Mercy Alpha 26.32 1.8 4
11 1219 Edwardes, Mayah 14 ST Andrew High 26.44 1.5 5
12 672 Tucker, Makeda 12 Hydel High 26.55 1.5 9
13 708 Smith, Sharelle 14 Immaculate Conception High 26.56 2.9 7
14 1673 Walker, Natasha 14 Bog Walk High 26.65 -3.8 1
15 1671 Campbell, Ashli 14 Bog Walk High 26.76 3.0 2
16 27 Brown, Yanqueca 14 Ardenne High 26.86 2.2 3
17 1223 Graham, Judane 14 ST Andrew High 26.87 1.8 4
18 1670 Fletcher, Kenisha 14 Bog Walk High 27.03 2.2 3
19 1598 Gordon, Deneal 14 Wolmers Girl School 27.10 1.5 5
19 700 McLeod, Toni-Ann 14 Immaculate Conception High 27.10 1.5 9
21 614 Jackson, Shanice 14 Holy Childhood High 27.22 2.2 3
22 1715 Lewis, Sherice 14 Campion College 27.30 1.8 4
Finals ... (Girls 13-14 200 Meter Dash CL 3)
Name Age Team Finals Wind H#
23 56 Campbell, Tashel 14 Bridgeport High 27.39 1.8 4
24 219 Graham, Sanya 14 Convent OF Mercy Alpha 27.49 1.5 5
25 921 Campbell, Junell 14 Moneague Sports Association 27.51 3.0 2
26 1718 Edwards, Seana 13 Campion College 27.69 1.5 5
27 904 Taylor, Shanelle 14 Mona High 27.74 2.9 7
27 1255 Simpson, Nicole 14 ST Elizabeth Technical High 27.74 1.4 6
29 262 Murray, Nastasia 14 Donald Quarrie High School 27.85 -3.8 1
30 29 Ingram, Toni-Ann 14 Ardenne High 27.90 -3.8 1
31 62 Smith, Nadolie 14 Bridgeport High 27.97 1.4 6
32 888 Brissett, Trishaline 14 Merl Grove High School 28.13 1.5 5
33 732 Bailey, Selese 12 John Mills 28.16 1.4 6
34 294 Duhaney, Danesha 14 Edith Dalton James Track Clu 28.17 1.4 6
34 1318 Blackwood, Tara 14 ST Hughs High 28.17 1.6 8
36 527 Moses, Victoria 14 Haile Selassie 28.20 1.6 8
37 1795 Williams, Engeline 14 ST Catherine High 28.38 1.4 6
38 1717 Dennie, Renae 13 Campion College 28.43 1.5 9
39 1633 Francis, Shanique 14 St. Mary's College 28.44 1.6 8
40 298 Johnson, Shavel 14 Edith Dalton James Track Clu 28.57 1.5 5
41 1783 Campbell, Roseanna 14 Green Park Primary & Jnr Hig 28.60 1.6 8
42 1194 Ferrigan, Annakay 14 Spanish Town High 28.67 2.2 3
43 63 Swaby, Nastacia 16 Bridgeport High 28.69 1.5 5
44 754 Wilson, Olivier 14 John Mills 28.70 2.9 7
45 263 Orgill, Shantal 14 Donald Quarrie High School 28.73 2.2 3
46 257 Davis, Shanella 14 Donald Quarrie High School 28.83 3.0 2
47 890 Douglas, Shanice 14 Merl Grove High School 29.03 1.4 6
48 611 Hamilton, Simone 14 Holy Childhood High 29.13 -3.8 1
49 1758 dempster, ariel 13 tarrant high 29.15 2.9 7
50 28 Gordon, Kris-Ann 14 Ardenne High 29.26 3.0 2
51 1726 Black, Pretonnia 13 ST Andrew College 29.27 1.6 8
52 1756 peart, ashley 16 tarrant high 29.37 1.6 8
53 891 Ellison, Renee 14 Merl Grove High School 29.41 1.8 4
54 902 Henry, Asanya 14 Mona High 29.44 1.6 8
55 529 Scott, Sashawna 14 Haile Selassie 29.45 2.9 7
56 1193 Drummond, Nadine 12 Spanish Town High 29.60 -3.8 1
57 748 Smith, Donique 14 John Mills 29.70 1.5 5
58 1727 Gauze, Kimberly 13 ST Andrew College 29.74 2.9 7
59 1191 Butler, Abbigale 14 Spanish Town High 30.16 3.0 2
60 924 Galloway, Olivia 14 Moneague Sports Association 30.51 -3.8 1
61 300 Reid, Shanice 14 Edith Dalton James Track Clu 30.94 1.8 4
62 1073 Cunningham, Demoura 14 Pen Wood High School 31.10 2.2 3
63 618 Parkes, Kacy-Ann 14 Holy Childhood High 31.27 3.0 2
64 1079 Scott, Shanakay 14 Pen Wood High School 31.43 3.0 2
65 1074 Edwards, Debbie-Ann 14 Pen Wood High School 33.19 -3.8 1
66 526 Mighty, Shantel 14 Haile Selassie 33.80 1.5 9
--- 1631 Lewis, Ashyba 14 St. Mary's College FS 2.9 7
--- 1784 Woolery, Nicolette 14 Green Park Primary & Jnr Hig FS 2.9 7
Girls 15-16 200 Meter Dash CL 2
Name Age Team Finals Wind H#
Finals
1 212 Brown, Sashel 16 Convent OF Mercy Alpha 25.65 1.1 3
2 874 Morris, Attiyana 16 Meadowbrook High 25.71 1.3 4
3 1251 Dennis, Shelice 16 ST Elizabeth Technical High 25.75 1.0 2
4 1351 Richardson, Kerry-Ann 16 ST Jago High 25.90 1.4 1
5 582 Morgan, Chrystal 16 Holmwood Technical High 25.92 1.1 3
6 1719 McDonald, Sasha-Gaye 16 Campion College 26.00 1.1 3
7 1794 Rowe, Stacy-Ann 16 ST Catherine High 26.02 1.0 2
8 1755 oconar, sanykay 16 tarrant high 26.06 0.5 5
9 1322 Campbell, Crystal 16 ST Hughs High 26.11 1.1 3
9 893 Farquharson, Shawnakay 16 Merl Grove High School 26.11 1.1 3
11 1790 Richards, Ladonna 16 ST Catherine High 26.14 1.4 1
12 598 Vaughns, Aeshia 16 Holmwood Technical High 26.20 1.0 2
13 689 Crooks, Vanessa 16 Immaculate Conception High 26.40 0.5 5
14 30 James, Avadon 16 Ardenne High 26.43 1.3 4
15 236 Wheatle, Anita 16 Convent OF Mercy Alpha 26.52 1.4 1
16 227 Morgan, Lexanna 16 Convent OF Mercy Alpha 26.61 1.0 2
17 64 Wynter, Kereece 16 Bridgeport High 26.74 1.3 4
18 569 Haye, Keisha 16 Holmwood Technical High 26.84 1.4 1
19 1267 Robinson, Samanta 16 ST Elizabeth Technical High 26.92 1.1 3
20 1078 Salman, Antoinette 16 Pen Wood High School 27.18 1.4 1
21 528 Munroe, Shanna-Kay 16 Haile Selassie 27.32 3.0 6
22 1612 Thomas, Judene 16 Wolmers Girl School 27.35 1.1 3
23 1600 Grant, Shanice 16 Wolmers Girl School 27.38 0.5 5
24 1229 Lee, Shanick 16 ST Andrew High 27.43 1.3 4
25 1325 Edwards, Terry 16 ST Hughs High 27.50 1.0 2
26 464 Knight, Trushawn 16 Greater Portmore High 27.52 0.5 5
27 1221 Frazer, Tamara 16 ST Andrew High 27.60 1.4 1
28 355 Dell, Santana 16 Excelsior High 27.73 3.0 6
29 360 McDonald, Chevanecea 16 Excelsior High 27.74 0.5 5
30 1628 Gilbert, Kaydian 16 St. Mary's College 27.94 0.5 5
31 1732 Smith, Sachel 15 ST Andrew College 28.19 0.5 5
32 61 Small, Nacema 16 Bridgeport High 28.42 1.1 3
33 1757 malcolm, rasheea 18 tarrant high 28.54 1.0 2
34 1729 Bryce, Natasha 16 ST Andrew College 28.56 1.3 4
35 897 Richards, Kristen 16 Merl Grove High School 28.57 3.0 6
36 295 Ellis, Asukeen 16 Edith Dalton James Track Clu 28.61 1.4 1
37 1599 Graham, Corine 16 Wolmers Girl School 29.08 1.3 4
38 1069 Anderson, Samantha 16 Pen Wood High School 29.19 1.0 2
39 1630 Williams, Hectricia 16 St. Mary's College 29.26 1.3 4
40 1075 Gordon, Elicia 16 Pen Wood High School 29.38 3.0 6
41 1789 Bent, Tamara 16 ST Andrew College 29.85 3.0 6
42 941 Watson, Tasheba 14 Moneague Sports Association 30.11 1.4 1
43 945 Wilson, Rhandalee 12 Moneague Sports Association 30.61 3.0 6
44 1788 Slowley, Crisilae 16 Green Park Primary & Jnr Hig 30.86 1.0 2
Girls 17-19 200 Meter Dash CL 1
Name Age Team Finals Wind H#
Finals
1 1722 Moore, Toni-Ann 17 Campion College 24.92 1.4 2
2 1260 Martin, Shakira 18 ST Elizabeth Technical High 25.17 2.2 1
3 1237 Powell, Natasha 18 ST Andrew High 25.62 2.2 1
4 225 Lovelock, Monique 16 Convent OF Mercy Alpha 25.68 2.2 1
5 1227 Jones, Kaydian 18 ST Andrew High 25.79 1.4 2
6 218 Golding, Kimberly 16 Convent OF Mercy Alpha 25.86 2.2 1
7 1708 Richards, Trudy-Ann 17 Campion College 25.99 2.2 1
8 33 Rochester, Shenieka 18 Ardenne High 26.23 2.2 1
9 594 Stevens, Kimberly 18 Holmwood Technical High 26.24 1.4 2
10 1214 Creary, Shauna-Kay 18 ST Andrew High 26.54 1.4 2
11 1723 Campbell, Felicia 17 Campion College 26.69 1.4 2
12 707 Robinson, Shantel 18 Immaculate Conception High 26.85 2.2 1
13 706 Phipps, Danisha 18 Immaculate Conception High 26.98 1.4 2
14 213 Cesvette, Sedeen 16 Convent OF Mercy Alpha 27.70 1.4 2
15 584 Newman, Danielle 18 Holmwood Technical High 27.72 2.2 1
Girls 14 & Under 400 Meter Run class 3
Name Age Team Finals H#
Finals
1 1266 Robinson, Natasha 14 ST Elizabeth Technical High 57.07 3
2 567 Green, Shantea 14 Holmwood Technical High 58.10 3
3 571 Higgins, Adriana 14 Holmwood Technical High 58.37 4
4 1272 Williams, Onecia 14 ST Elizabeth Technical High 58.90 3
5 739 Gray, Runique 14 John Mills 59.00 4
6 755 Witter, Cameka 14 John Mills 59.99 3
7 260 Hunter, Tashay 14 Donald Quarrie High School 1:00.33 3
8 1258 Lewis, Antonett 14 ST Elizabeth Technical High 1:00.72 1
9 235 Taylor, Krista-Gay 14 Convent OF Mercy Alpha 1:01.02 2
10 7 Brown, Aquila 14 Albert Town High 1:01.14 4
11 1755 oconar, sanykay 16 tarrant high 1:01.40 5
12 1671 Campbell, Ashli 14 Bog Walk High 1:01.59 1
13 1213 Cole, Michell 14 ST Andrew High 1:01.67 3
14 735 Champagnei, Ayesha 14 John Mills 1:01.85 5
15 1716 Williams, Shanel 13 Campion College 1:01.88 1
16 222 Julye, Abigail 14 Convent OF Mercy Alpha 1:01.93 4
17 1717 Dennie, Renae 13 Campion College 1:02.07 2
18 1673 Walker, Natasha 14 Bog Walk High 1:03.14 2
19 1250 Crooks, Theresa 14 ST Elizabeth Technical High 1:03.22 4
20 358 Higgins, Candice 14 Excelsior High 1:03.53 3
21 1051 Marsh, Shanola 14 Oracabessa High 1:03.68 1
22 1795 Williams, Engeline 14 ST Catherine High 1:03.77 2
23 1326 Ellis, Shanielia 14 ST Hughs High 1:03.93 5
24 921 Campbell, Junell 14 Moneague Sports Association 1:04.15 1
25 1670 Fletcher, Kenisha 14 Bog Walk High 1:05.95 5
26 743 Hunter, Shalanda 12 John Mills 1:06.50 5
27 1757 malcolm, rasheea 18 tarrant high 1:06.67 1
28 262 Murray, Nastasia 14 Donald Quarrie High School 1:06.83 4
29 887 Blake, Joelle 14 Merl Grove High School 1:07.31 1
Finals ... (Girls 14 & Under 400 Meter Run class 3)
Name Age Team Finals H#
30 255 Brown, Shanice 14 Donald Quarrie High School 1:08.33 2
31 925 Higgins, Sutania 14 Moneague Sports Association 1:12.68 2
32 525 Crosby, Briana 14 Haile Selassie 1:12.80 2
33 944 Williams, Secrika 14 Moneague Sports Association 1:14.05 4
34 917 Allen, Antonette 16 Moneague Sports Association 1:15.96 3
--- 1193 Drummond, Nadine 12 Spanish Town High DNF 5
--- 787 Lawes, Khadijah 14 Jose Marti Technical High DNF 1
Girls 15-16 400 Meter Run class 2
Name Age Team Finals H#
Finals
1 225 Lovelock, Monique 16 Convent OF Mercy Alpha 58.41 2
2 1669 Williams, Willomena 16 Bog Walk High 58.82 2
3 893 Farquharson, Shawnakay 16 Merl Grove High School 58.84 2
4 551 Campbell, Claudette 16 Holmwood Technical High 59.44 1
5 578 McLean, Shantea 16 Holmwood Technical High 59.70 2
6 1790 Richards, Ladonna 16 ST Catherine High 1:00.35 1
7 1251 Dennis, Shelice 16 ST Elizabeth Technical High 1:00.38 3
8 1794 Rowe, Stacy-Ann 16 ST Catherine High 1:00.40 1
9 874 Morris, Attiyana 16 Meadowbrook High 1:00.48 2
10 689 Crooks, Vanessa 16 Immaculate Conception High 1:01.11 3
11 1322 Campbell, Crystal 16 ST Hughs High 1:01.47 3
11 1259 Lindo, Latoya 16 ST Elizabeth Technical High 1:01.47 2
13 355 Dell, Santana 16 Excelsior High 1:02.72 3
14 528 Munroe, Shanna-Kay 16 Haile Selassie 1:03.02 1
15 1325 Edwards, Terry 16 ST Hughs High 1:04.00 1
16 1271 Williams, Nickeisha 16 ST Elizabeth Technical High 1:04.71 3
--- 236 Wheatle, Anita 16 Convent OF Mercy Alpha FS 3
Girls 17-19 400 Meter Run class 1
Name Age Team Finals
Finals
1 1342 Finegon, Ann-Marie 18 ST Jago High 58.72
2 1260 Martin, Shakira 18 ST Elizabeth Technical High 59.96
3 1244 Williams, Monique 18 ST Andrew High 1:00.37
4 561 Fanty, Petra 18 Holmwood Technical High 1:01.53
5 1269 Salmon, Kahlia 18 ST Elizabeth Technical High 1:03.51
6 1352 Sobah, Tonique 18 ST Jago High 1:04.12
--- 1522 Bernard, Nicketa 20 Utech DNF
Girls 13-14 800 Meter Run CL 3
Name Age Team Finals
Finals
1 591 Shirley, Taffoya 14 Holmwood Technical High 2:21.98
2 1586 Brown, Kissi-Ann 14 Wolmers Girl School 2:24.57
3 222 Julye, Abigail 14 Convent OF Mercy Alpha 2:26.12
4 1613 Tyrell, Zalika 14 Wolmers Girl School 2:29.42
5 1614 Wright, Shanae 14 Wolmers Girl School 2:29.94
6 1685 Silvera, Sherica 14 ST Catherine High 2:31.78
7 1733 Rookwood, Phyllicia 14 ST Andrew College 2:33.91
Finals ... (Girls 13-14 800 Meter Run CL 3)
Name Age Team Finals
8 935 Robb, Ashani 12 Moneague Sports Association 2:34.74
9 1191 Butler, Abbigale 14 Spanish Town High 2:40.01
10 740 Harris, Samantha 14 John Mills 2:40.77
11 1218 Eccleston, Morika 14 ST Andrew High 2:41.04
12 787 Lawes, Khadijah 14 Jose Marti Technical High 2:41.85
13 1236 Picking, Treya 14 ST Andrew High 2:45.71
14 1193 Drummond, Nadine 12 Spanish Town High 2:50.46
15 1190 Blake, Crystal 14 Spanish Town High 2:50.82
16 1786 Barnes, Nickesha 14 Green Park Primary & Jnr Hig 2:52.50
17 943 Williams, Akeliah 14 Moneague Sports Association 2:59.46
18 917 Allen, Antonette 16 Moneague Sports Association 2:59.71
Girls 15-17 800 Meter Run CL 2
Name Age Team Finals
Finals
1 1338 Blake, Molly-Ann 16 ST Jago High 2:18.54
2 572 Hinds, Kimberlee 16 Holmwood Technical High 2:19.68
3 600 Watson, Chatalia 16 Holmwood Technical High 2:20.66
4 1669 Williams, Willomena 16 Bog Walk High 2:22.51
5 1271 Williams, Nickeisha 16 ST Elizabeth Technical High 2:26.58
6 1209 Anderson, Mellisa 16 ST Andrew High 2:33.78
Girls 18-19 800 Meter Run CL 1
Name Age Team Finals
Finals
1 585 Palmer, Lovern 18 Holmwood Technical High 2:18.37
2 605 Young, Shanese 18 Holmwood Technical High 2:20.49
3 1354 Thomas, Tiffany 18 ST Jago High 2:22.85
4 1230 Mais, Kimoy 18 ST Andrew High 2:23.63
5 588 Powell, Patricia 18 Holmwood Technical High 2:23.70
6 1591 Dowie, Danielle 18 Wolmers Girl School 2:27.92
7 1594 Edwards, Anna-Kay 18 Wolmers Girl School 2:28.44
8 1316 Bell, Rae Ann 18 ST Hughs High 2:32.52
9 706 Phipps, Danisha 18 Immaculate Conception High 2:51.84
Girls 12 & Under 70 Meter Hurdles CL 4
Name Age Team Finals Wind H#
Finals
1 1709 Hibbert, Shannell 12 Campion College 11.02 1.5 3
2 1587 Calame, Najah 12 Wolmers Girl School 11.03 1.4 1
3 1597 Gocoul, Kerry-Ann 12 Wolmers Girl School 11.20 2.8 2
4 1616 Young, Davina 12 Wolmers Girl School 11.21 2.8 2
5 666 Carty, Amanda 12 Hydel High 11.30 1.5 3
6 1711 Brissett, Anika 12 ST Catherine High 11.41 1.5 3
7 1355 Trail, Donessa 12 ST Jago High 11.44 1.4 1
8 710 Williams, Jeanine 12 Immaculate Conception High 11.48 1.4 1
9 1240 Stewart, Kathryn 16 ST Andrew High 11.58 1.4 1
10 1211 Burton, Rushell 12 ST Andrew High 11.82 2.8 2
11 233 Russell, Zinedine 12 Convent OF Mercy Alpha 11.95 1.4 1
12 363 Smith, Latifa 12 Excelsior High 11.96 2.8 2
Finals ... (Girls 12 & Under 70 Meter Hurdles CL 4)
Name Age Team Finals Wind H#
13 1353 Stewart, Juzzle 12 ST Jago High 12.01 2.8 2
14 356 Gordon, Tashecka 12 Excelsior High 12.53 1.4 1
15 607 Dennis, Shekeem 12 Holy Childhood High 12.54 2.8 2
16 1262 Reid, Moesha 12 ST Elizabeth Technical High 12.74 1.5 3
17 143 Forbes, Krista-Gaye 12 Campion College 12.75 1.4 1
18 146 Prendergast, Jada 12 Campion College 12.97 2.8 2
19 217 Foster, Gabrielle 12 Convent OF Mercy Alpha 13.33 2.8 2
20 575 Livinston, Raushicia 12 Holmwood Technical High 13.38 1.4 1
21 627 Hickey, Kadian 12 Holy Trinity High 15.51 1.5 3
Girls 13-14 80 Meter Hurdles CL 3
Name Age Team Finals Wind H#
Finals
1 1343 Francis, Shenel 14 ST Jago High 11.71 2.0 1
2 1253 Green, Kimone 14 ST Elizabeth Technical High 11.81 1.4 2
3 597 Thompson, Yanique 14 Holmwood Technical High 12.13 2.0 1
4 553 Coombs, Latavia 14 Holmwood Technical High 12.32 1.4 2
5 692 Francis, Kerrie-Ann 14 Immaculate Conception High 12.46 1.4 2
6 580 McPherson, Shanice 14 Holmwood Technical High 12.56 1.4 2
6 1341 Dale, Rachel 14 ST Jago High 12.56 1.4 2
8 1605 Peterkin, Jodi-Kay 14 Wolmers Girl School 12.64 2.0 1
9 1235 Pandohie, Tonie-Ann 14 ST Andrew High 12.65 1.4 2
10 1615 Ying, Jhanelle 14 Wolmers Girl School 12.77 2.0 1
11 1590 Dickenson, Tahirah 14 Wolmers Girl School 12.82 1.4 2
12 1245 Barrett, Saskia 14 ST Elizabeth Technical High 13.53 2.0 1
13 1212 Cole, Kendra 14 ST Andrew High 13.76 2.0 1
14 1256 Holness, Shadae 14 ST Elizabeth Technical High 13.87 2.0 1
Girls 15-16 100 Meter Hurdles CL 2
Name Age Team Finals Wind
Finals
1 1350 McCarthy, Chrisdale 16 ST Jago High 14.47 2.4
2 560 Erskine, Osheen 16 Holmwood Technical High 14.58 2.4
3 1238 Reid, Rusheen 16 ST Andrew High 15.18 2.4
Girls 17-19 100 Meter Hurdles CL 1
Name Age Team Finals Wind
Finals
1 691 Elliott, Samantha 18 Immaculate Conception High 14.00 2.3
2 1352 Sobah, Tonique 18 ST Jago High 14.39 2.3
3 1347 James, Anakay 18 ST Jago High 14.56 2.3
4 550 Bennett, Sashawna 18 Holmwood Technical High 14.74 2.3
5 1691 Welsh, Andrene 20 Unattached 15.01 2.3
6 1225 Johnson, Janet 18 ST Andrew High 15.16 2.3
7 602 Williams, Rochelle 18 Holmwood Technical High 15.64 2.3
Girls 19 & Under 4x800 Meter Relay Grand Prix
Team Relay Finals
Finals
1 Edwin Allen High A 8:58.51
2 Manchester High School A 9:08.10
Finals ... (Girls 19 & Under 4x800 Meter Relay Grand Prix)
Team Relay Finals
3 Holmwood Technical High A 9:14.94
Girls 12 & Under High Jump class 4
Name Age Team Finals
Finals
1 140 Donieke, Daniel 12 Campion College 1.55m
2 671 Spence, Samara 12 Hydel High 1.55m
3 1231 Mason, Antonia 12 ST Andrew High 1.55m
4 1262 Reid, Moesha 12 ST Elizabeth Technical High 1.55m
5 701 Mitchell, Judith 12 Immaculate Conception High 1.45m
6 1257 Jones, Zara 12 ST Elizabeth Technical High 1.45m
7 586 Peart, Xuxa 12 Holmwood Technical High 1.45m
8 1216 Dacres, Safiya 12 ST Andrew High 1.40m
9 668 Kerr, Britny 12 Hydel High 1.40m
10 233 Russell, Zinedine 12 Convent OF Mercy Alpha 1.35m
11 217 Foster, Gabrielle 12 Convent OF Mercy Alpha 1.35m
12 750 Thomas, Tameka 14 John Mills 1.30m
12 570 Heath, Sashekia 12 Holmwood Technical High 1.30m
14 733 Bennett, Actavia 12 John Mills 1.30m
--- 617 Meikle, Tnoi Ann 12 Holy Childhood High NH
--- 736 Ellis, Shannae 12 John Mills NH
--- 359 Jhanson, Shedona 12 Excelsior High NH
--- 1813 Matthews, Brittany 13 John Mills NH
--- 351 Barnes, Fiona 12 Excelsior High NH
Girls 13-14 High Jump class 3
Name Age Team Finals
Finals
1 235 Taylor, Krista-Gay 14 Convent OF Mercy Alpha 1.60m
2 237 Wolfe, Tatiana 14 Convent OF Mercy Alpha 1.60m
3 553 Coombs, Latavia 14 Holmwood Technical High 1.55m
4 703 Morgan, Safia 14 Immaculate Conception High 1.55m
5 1241 Walker, Ichellae 14 ST Andrew High 1.50m
6 741 Headley, Rene 12 John Mills 1.50m
7 734 Chambers, Shanice 14 John Mills 1.45m
8 264 Watson, Georgette 14 Donald Quarrie High School 1.30m
--- 1239 Shaw, Denneil 18 ST Andrew High NH
--- 744 Levy, Peta-Gay 14 John Mills NH
Girls 15-16 High Jump CL 2
Name Age Team Finals
Finals
1 1229 Lee, Shanick 16 ST Andrew High 1.55m
Girls 17-19 High Jump CL 1
Name Age Team Finals
Finals
1 1809 Blake, Kerrima 17 ST Jago High 1.65m
2 1214 Creary, Shauna-Kay 18 ST Andrew High 1.65m
3 594 Stevens, Kimberly 18 Holmwood Technical High 1.55m
