Mixed 5k Run RR RUN
Comp# Name
==============================
1 456 Hibbert, Dwayne 18 St. Elizabeth Technical H 15:17.00 1
2 813 Pantre, Sanjay 18 ST Jago High 15:32.00 2
3 443 Thomas, Herbert 16 Munro College 15:37.00 3
4 427 Jones, Damion 17 ST Jago High 16:36.00 4
5 463 Astin, Ricardo 18 St. Elizabeth Technical H 16:36.00 5
6 464 Guthrie, Romario 15 St. Elizabeth Technical H 16:36.00 6
7 336 Williams, Marcel 17 Porus High 16:38.00 7
8 734 Chambers, Michael 17 Mayday High 16:39.00 8
9 732 Golding, Ryan 16 Mayday High 16:42.00 9
10 458 Porter, Ewan 18 St. Elizabeth Technical H 16:49.00 10
11 457 Maitland, Zaire 18 St. Elizabeth Technical H 16:52.00 11
12 338 Barrett, Oshane 16 Porus High 16:54.00 12
13 475 Foote, Giovani 19 Munro College 16:57.00 13
14 483 Beech, Lechester 17 Holy Trinity 17:01.00
15 471 Dixon, Okeen 15 Holmwood Technical High 17:06.00
16 389 Leslie, Kemar 23 Unattached 17:06.00
17 477 Lewis, Jason 16 Munro College 17:13.00 14
18 339 Lambert, Michael 16 Porus High 17:15.00 15
19 359 Palmer, Krisneve 19 Bellefield High 17:20.00 16
20 841 Thomas, Henry 16 Tacius Golding High 17:21.00
21 459 Graham, Shavaugh 17 St. Elizabeth Technical H 17:29.00 17
22 819 Bender, Francis 17 Lewisville High 17:32.00
23 472 Prendergast, Damion 18 Munro College 17:33.00 18
24 388 Smith, Steve 27 Unattached 17:34.00
25 360 Woodburn, Liewelyn 16 Bellefield High 17:38.00 19
26 784 Hamilton, Rajay 15 Lennon High 17:38.00
27 346 Daley, Jerome 14 Porus High 17:39.00 20
28 337 Bradford, Oral 16 Porus High 17:45.00 21
29 369 Bartley, Owayne 17 Jamaica Bible College 17:47.00
30 470 Goss, Elijah 12 St. Elizabeth Technical H 17:51.00
31 350 Robinson, Jermaine 15 Osbourne Store Primary & 18:11.00
32 340 Barrett, Dillon 14 Porus High 18:15.00 22
33 365 Tomlin, Nicholas 14 Bellefield High 18:17.00 23
34 461 Cole, Devan 17 St. Elizabeth Technical H 18:18.00
35 376 Foote, Romario 15 Mayday High 18:23.00 24
36 342 Dawkins, Jodain 15 Porus High 18:24.00
37 821 Farquharson, Delroy 17 Lewisville High 18:27.00
38 455 McLaughlin, Alethia 15 St. Elizabeth Technical H 18:29.00 1
39 476 Touissant, Deandro 18 Munro College 18:35.00 25
40 361 King, Armarnie 16 Bellefield High 18:35.00 26
41 480 Baggoo, Brandon 14 Munro College 18:36.00 27
42 314 Salmon, Andrew 16 ST Andrew College 18:41.00 28
43 310 Webster, Johnoi 16 ST Andrew College 18:57.00 29
44 474 Lee, Clifton 18 Munro College 18:58.00
45 368 McDaniel, Ricardo 17 Jamaica Bible College 18:59.00
46 362 Rose, Daniel 16 Bellefield High 19:00.00 30
47 358 Blake, Roger 18 Bellefield High 19:06.00 31
48 453 Williams, Nickesha 18 St. Elizabeth Technical H 19:06.00 2
49 820 Hendricks, Christopher 17 Lewisville High 19:09.00
50 341 Allen, Rushane 19 Porus High 19:11.00
51 478 Lewis, Rajiv 12 Munro College 19:12.00
52 367 Pryce, Sheldon 19 Jamaica Bible College 19:20.00
53 449 Martin, Davis 17 Unattached 19:22.00
54 312 Mattews, Jaquan 15 ST Andrew College 19:23.00 32
....Mixed 5k Run RR RUN
55 733 Stone, Michael 17 Mayday High 19:33.00 33
56 465 Rowe, Jarwain 18 St. Elizabeth Technical H 19:34.00
57 482 Watson, David 17 Munro College 19:35.00
58 408 Richards, Latoya 18 Manchester High 19:35.00
59 460 Brown, Elroy 17 St. Elizabeth Technical H 19:36.00
60 416 Palmer, Jevaughn 13 ST Jago High 19:41.00 34
61 409 Mitchell, Nickeisha 15 Manchester High 19:45.00
62 462 Ritchie, Obrain 18 St. Elizabeth Technical H 19:53.00
63 309 Smith, Elvis 16 ST Andrew College 19:54.00 35
64 343 Steers, Jahleal 15 Porus High 20:05.00
65 347 Scott, Phillip 15 Porus High 20:06.00
66 452 Robertson, Ackeliah 15 St. Elizabeth Technical H 20:10.00 3
67 479 Brracks, Giovani 13 Munro College 20:11.00
68 467 Deyer, Dark 25 Steths Club 20:14.00
69 451 Smith, Chantai 15 St. Elizabeth Technical H 20:14.00 4
70 498 McKENZIE, Renae 14 Manchester High 20:24.00
71 315 Stewart, Javol 16 ST Andrew College 20:28.00 36
72 387 Levy, AshaniI 14 Bellefield High 20:31.00
73 333 Girard, Jonie 14 Cross Keys High 20:33.00
74 311 Allison, Shamari 16 ST Andrew College 20:35.00 37
75 317 Douglas, Sean 16 ST Andrew College 20:56.00
76 447 Dacosta, David 30 Unattached 21:05.00
77 316 Young, Jevaughn 17 ST Andrew College 21:08.00
78 454 Scott, Kerry Ann 12 St. Elizabeth Technical H 21:09.00 5
79 481 Stewart, Bobby Ann 14 Munro College 21:11.00
80 380 Bent, Shahid 13 Mayday High 21:17.00 38
81 377 Trowers, Demetris 15 Mayday High 21:19.00 39
82 499 McKENZIE, Shanae 14 Manchester High 21:26.00
83 736 Medley, Nathaniel 20 Mayday High 21:36.00
84 495 Edwards, Jonathan 13 Bellefield High 21:37.00
85 384 Francis, Andre 15 Mayday High 21:55.00
86 313 Williams, Rushane 16 ST Andrew College 21:59.00
87 450 Green, Kimone 15 St. Elizabeth Technical H 22:26.00 6
88 320 Walker, Kevin 25 Unattached 22:31.00
89 487 McCarthy, Jermain 33 Unattached 22:42.00
90 429 Campbell, Damiek 11 Unattached 22:42.00
91 374 Taylor, Kimarley 16 Mayday High 22:52.00
92 348 Jacobs, Teresha 13 Osbourne Store Primary & 22:57.00
93 445 Bartley, Shanadeen 13 Unattached 23:05.00
94 370 Dunn, Kerryann 13 Mayday High 23:07.00
95 326 Cassanova, Dawnalee 16 Top Bellefield Youth Club 23:12.00
96 364 Menz, Domain 18 Bellefield High 23:12.00
97 302 Klein, Kimby 12 Unattached 23:13.00
98 417 Hilton, Kerron 13 ST Jago High 23:25.00 40
99 446 Tomlin, Akeem 10 Unattached 23:30.00
100 418 Douglas, Romine 13 ST Jago High 23:32.00 41
101 371 Dunn, Rosemarie 15 Mayday High 23:38.00
102 345 Peart, Delroy 16 Porus High 23:40.00
103 331 Lagon, Tashna 14 Cross Keys High 23:46.00
104 469 Henry, Kaydeen 13 Unattached 24:04.00
105 332 Lagon, Tomora 14 Cross Keys High 24:08.00
106 334 Brooks, Tracy Ann 13 Cross Keys High 24:09.00
148 394 Williams, Kayann 36 Unattached 36:40.00
147 392 McLeish, Claudette 57 Unattached 36:40.00
146 391 Chin-Watkins, Natalie 36 Unattached 36:40.00
145 305 Smith, Nicole 39 Unattached 36:32.00
144 434 Shaw, Pamille 30 Unattached 36:31.00
143 435 Roach, Dexter 42 Unattached 36:31.00
142 323 Taylor Brayn, Carolyn 40 Unattached 36:30.00
141 390 Summons, Patricia 49 Unattached 36:24.00
140 492 Stewart, Alicia 41 Unattached 36:14.00
139 304 West, Amma Lae 24 Unattached 35:21.00
138 303 Scott, Anton 7 Unattached 34:48.00
137 486 Klein, Ryann 11 Unattached 34:48.00
136 330 Hemmings, Patricia 37 Unattached 34:25.00
135 404 Carnegie, Tara 33 Fun & Thrills 34:13.00
134 489 Wilkinson, Sadeki 11 Unattached 32:22.00
133 490 Ausaru, Ajani 38 Unattached 31:40.00
132 301 Klein, Xavier 9 Unattached 31:03.00
131 497 Purkiss, Ricky 40 Unattached 30:09.00
130 436 Madden, Seymour 33 Unattached 29:55.00
129 398 Clarke, Jeanette 48 Unattached 29:54.00
128 789 Tapper, Tracedy 31 Unattached 29:36.00
127 484 Barrett, Karen 39 Unattached 29:34.00
126 501 Blackwood, Ingrid 38 Unattached 29:29.00
125 448 Burten, Lloyd 39 Unattached 29:26.00
124 399 Ashman, Kamar 30 Unattached 29:18.00
123 329 Brown, Angella 39 Unattached 29:02.00
122 351 Edwards, Jahveney 11 Portmore Athletic Club 28:46.00
121 335 Edwards, Rowena 12 Cross Keys High 28:32.00
120 444 Forbes, Peter 47 Unattached 28:20.00
119 488 Humber, Gregory 31 Unattached 26:29.00
118 491 Wilkinson, Jahlani 11 Unattached 26:18.00
117 349 Henry, Latoya 14 Osbourne Store Primary & 26:17.00
116 325 Green, Jomar 27 Unattached 25:41.00
115 494 Stewart, Maxwell 42 Unattached 25:41.00
114 415 Williams, Raheem 13 ST Jago High 24:44.00 42
113 372 Plummer, Lisn 17 Mayday High 24:42.00
112 308 Thompson, William 15 ST Andrew College 24:39.00
111 379 Thompson, Omar 15 Mayday High 24:32.00
110 496 Clores, Sean 22 Unattached 24:13.00
109 485 Humber, Kenrick 23 Unattached 24:13.00
108 430 Ashley, Glenbert 54 Unattached 24:11.00
107 319 Saddler, Orville 33 Unattached 24:10.00
....Mixed 5k Run RR RUN